Delhi Chess Challenge Open Fide Rating Chess Tournament |
|||||||
| Final Ranking | |||||||
| Rank | SNo. | Name | Rtg | FED | Pts | BH. | |
| 1 | 6 | Puneet Jaiswal | 2242 | IND | 8½ | 68 | |
| 2 | 1 | IM | Himanshu Sharma | 2471 | IND | 8 | 67½ |
| 3 | 3 | Gurpreet Pal Singh | 2301 | IND | 8 | 66 | |
| 4 | 5 | Sahaj Grover | 2288 | IND | 8 | 65 | |
| 5 | 4 | Ram Prakash | 2290 | IND | 8 | 64 | |
| 6 | 9 | Hemant Sharma | 2184 | IND | 7½ | 68½ | |
| 7 | 8 | Rupankar Nath | 2198 | IND | 7½ | 68 | |
| 8 | 2 | Rahul Sangma | 2386 | IND | 7½ | 66 | |
| 9 | 17 | CM | Prince Bajaj | 2113 | IND | 7½ | 65 |
| 10 | 7 | Hari Om Sharma | 2211 | IND | 7½ | 63½ | |
| 11 | 19 | Sandeep Chitkara | 2048 | IND | 7½ | 63 | |
| 12 | 26 | Manav Saxena | 2015 | IND | 7½ | 60½ | |
| 13 | 25 | Atishay Ajmera | 2015 | IND | 7½ | 60 | |
| 14 | 20 | Atul Kumar | 2030 | IND | 7½ | 60 | |
| 15 | 16 | Niladri Bhattarcharya | 2114 | IND | 7½ | 59 | |
| 16 | 10 | Anjan Mallick | 2171 | IND | 7 | 68½ | |
| 17 | 37 | S K Sharma | 1931 | IND | 7 | 62½ | |
| 18 | 50 | Manush Shah | 1831 | IND | 7 | 62 | |
| 19 | 15 | Dushyant Das | 2121 | IND | 7 | 62 | |
| 20 | 12 | Harish Sharma | 2166 | IND | 7 | 61 | |
| 21 | 45 | Dinesh Kumar Gupta | 1879 | IND | 7 | 59½ | |
| 22 | 42 | Yogesh Gautam | 1899 | IND | 7 | 58 | |
| 23 | 30 | Ashish Kumar | 1951 | IND | 7 | 58 | |
| 24 | 35 | Ujjwal Mehra | 1941 | IND | 7 | 57 | |
| 25 | 27 | Samar Chatterjee | 1982 | IND | 7 | 56½ | |
| 26 | 47 | Nitin | 1868 | IND | 7 | 54 | |
| 27 | 21 | P L Sharma | 2028 | IND | 7 | 53 | |
| 28 | 44 | Dhara Gupta | 1883 | IND | 7 | 52½ | |
| 29 | 13 | Arvinder Preet Singh | 2152 | IND | 6½ | 68 | |
| 30 | 32 | Saket Kumar | 1949 | IND | 6½ | 64½ | |
| 31 | 86 | Abhishek Jain | 0 | IND | 6½ | 62½ | |
| 32 | 36 | Aditya Chakarborty | 1936 | IND | 6½ | 60 | |
| 33 | 132 | K Saveson | 0 | IND | 6½ | 58½ | |
| 34 | 33 | Jaypal Gayen | 1948 | IND | 6½ | 58½ | |
| 35 | 40 | Sanchit Chauhan | 1913 | IND | 6½ | 58½ | |
| 36 | 62 | Chanukya Krishna Chama | 1681 | IND | 6½ | 58½ | |
| 37 | 126 | J S Bhandari | 0 | IND | 6½ | 57½ | |
| 38 | 214 | Tejas Arora | 0 | IND | 6½ | 57 | |
| 39 | 205 | Sumit Bajpai | 1520 | IND | 6½ | 55½ | |
| 40 | 31 | Devendra Kumar | 1951 | IND | 6½ | 55½ | |
| 41 | 67 | Saksham Dewan | 1621 | IND | 6½ | 54 | |
| 42 | 56 | Naveen Kumar | 1761 | IND | 6½ | 53 | |
| 43 | 41 | Preetika Tayal | 1910 | IND | 6½ | 53 | |
| 44 | 55 | Shashi Kaushik | 1769 | IND | 6½ | 45½ | |
| 45 | 34 | Jaydeep Sharma | 1945 | IND | 6 | 63½ | |
| 46 | 43 | Akram Baig | 1883 | IND | 6 | 61 | |
| 47 | 29 | Sonakshi Rathore | 1952 | IND | 6 | 60½ | |
| 48 | 23 | D S Negi | 2018 | IND | 6 | 60 | |
| 49 | 22 | Devesh Mukherjee | 2019 | IND | 6 | 59½ | |
| 50 | 71 | Kesshni Bhasiin | 1578 | IND | 6 | 58 | |
| 51 | 51 | Tejinder Singh | 1811 | IND | 6 | 57 | |
| 52 | 72 | Deepak Paliwal | 1555 | IND | 6 | 55½ | |
| 53 | 28 | Kamal Kanti Pal | 1966 | IND | 6 | 55½ | |
| 54 | 175 | Rohit Sharma | 0 | IND | 6 | 53½ | |
| 55 | 60 | Pradeep Kumar Nag | 1698 | IND | 6 | 53½ | |
| 56 | 38 | D K Chopra | 1935 | IND | 6 | 53 | |
| 57 | 54 | Deep Kapoor | 1770 | IND | 6 | 52½ | |
| 58 | 89 | Akhilesh Srivastava | 0 | IND | 6 | 52 | |
| 59 | 75 | Utkarsh Khaneja | 1520 | IND | 6 | 51 | |
| 60 | 220 | Vinoda Nand Barthwal | 0 | IND | 6 | 50½ | |
| 61 | 207 | Sunil Arora | 0 | IND | 6 | 50 | |
| 62 | 91 | Alok Nath Jha | 0 | IND | 6 | 48 | |
| 63 | 219 | Vikram Mukhija | 0 | IND | 6 | 47 | |
| 64 | 156 | P C Agarwal | 0 | IND | 6 | 46½ | |
| 65 | 227 | Yogesh Rawat | 0 | IND | 6 | 45 | |
| 66 | 39 | Mausam Saxena | 1929 | IND | 5½ | 57½ | |
| 67 | 48 | Manu Agarwal | 1854 | IND | 5½ | 57 | |
| 68 | 46 | Chitaranjan T. | 1874 | IND | 5½ | 56½ | |
| 69 | 65 | Pavit Singh | 1639 | IND | 5½ | 56½ | |
| 70 | 184 | Satyendra Kumar Srivastava | 0 | IND | 5½ | 56 | |
| 71 | 183 | Sarvesh Panwar | 0 | IND | 5½ | 56 | |
| 72 | 59 | Rajagopalan | 1707 | IND | 5½ | 56 | |
| 73 | 70 | Yashashwat Srivastava | 1598 | IND | 5½ | 55 | |
| 74 | 186 | Saurabh Mishra | 0 | IND | 5½ | 55 | |
| 75 | 18 | Palav Kakra | 2080 | IND | 5½ | 55 | |
| 76 | 73 | Arunima Goyal | 1547 | IND | 5½ | 55 | |
| 77 | 194 | Shramik Rawal | 0 | IND | 5½ | 53 | |
| 78 | 53 | Amrendra Kumar | 1791 | IND | 5½ | 53 | |
| 79 | 90 | Akshat Chandra | 0 | IND | 5½ | 53 | |
| 80 | 58 | Ved Prakash | 1722 | IND | 5½ | 52½ | |
| 81 | 61 | Sarthak Bansal | 1683 | IND | 5½ | 52 | |
| 82 | 92 | Amanpreet Singh | 0 | IND | 5½ | 52 | |
| 83 | 158 | Parikshit S | 0 | IND | 5½ | 51½ | |
| 84 | 218 | Vikash Chandra Sharma | 0 | IND | 5½ | 51½ | |
| 85 | 66 | Kanika Saxena | 1632 | IND | 5½ | 51½ | |
| 86 | 176 | Sagar Thakkar | 0 | IND | 5½ | 50½ | |
| 87 | 100 | Arun Kumar Sharma | 0 | IND | 5½ | 50 | |
| 88 | 119 | Gaurav | 0 | IND | 5½ | 50 | |
| 89 | 182 | Sanskar Agarwal | 0 | IND | 5½ | 49½ | |
| 90 | 79 | J Gautam | 1471 | IND | 5½ | 49½ | |
| 91 | 74 | Jai Prakash Singh | 1541 | IND | 5½ | 49½ | |
| 92 | 68 | Kaushik Narang | 1616 | IND | 5½ | 49 | |
| 93 | 198 | Simar Pal Singh | 0 | IND | 5½ | 48½ | |
| 94 | 76 | Tushar Anand | 1516 | IND | 5½ | 45 | |
| 95 | 199 | Snigdha | 0 | IND | 5½ | 44½ | |
| 96 | 110 | Dhruv Chugh | 0 | IND | 5½ | 41½ | |
| 97 | 122 | Gayatri Pasricha | 0 | IND | 5 | 58½ | |
| 98 | 57 | Sanjay Gupta | 1723 | IND | 5 | 56 | |
| 99 | 77 | Nishant Malhotra | 1510 | IND | 5 | 55½ | |
| 100 | 169 | Ranjan Kumar | 0 | IND | 5 | 55 | |
| 101 | 146 | Kushagra Gupta | 0 | IND | 5 | 54½ | |
| 102 | 135 | Karan Bhatti | 0 | IND | 5 | 54½ | |
| 103 | 137 | Khushi Dharewa | 0 | IND | 5 | 54 | |
| 104 | 111 | Dipak Roy | 0 | IND | 5 | 52½ | |
| 105 | 69 | Mohd Idris | 1604 | IND | 5 | 51½ | |
| 106 | 225 | Yash Hari Dixit | 0 | IND | 5 | 51½ | |
| 107 | 63 | Nirvaan Bharany | 1660 | IND | 5 | 51 | |
| 108 | 153 | Nirmal Kumar Basu | 0 | IND | 5 | 50½ | |
| 109 | 147 | Md. Misbahul | 0 | IND | 5 | 50½ | |
| 110 | 104 | Baidurjya Mitra | 0 | IND | 5 | 50½ | |
| 111 | 108 | Dakshayan Varshney | 0 | IND | 5 | 49½ | |
| 112 | 80 | Aryaman Rastogi | 1469 | IND | 5 | 49 | |
| 113 | 78 | Swayam Bhatia | 1507 | IND | 5 | 48½ | |
| 114 | 172 | Rijit Singh | 0 | IND | 5 | 48½ | |
| 115 | 210 | Surendra Sharma | 0 | IND | 5 | 48 | |
| 116 | 152 | Nadeem Aley | 0 | IND | 5 | 47 | |
| 117 | 24 | S K Sharma | 2018 | IND | 5 | 46 | |
| 118 | 88 | Ajay Pal Singh | 0 | IND | 5 | 46 | |
| 119 | 190 | Shashwat Rohilla | 0 | IND | 5 | 45½ | |
| 120 | 212 | Tarini Goyal | 0 | IND | 5 | 45½ | |
| 121 | 81 | Aamna Munjal | 0 | IND | 5 | 45 | |
| 122 | 164 | Rachita Sharma | 0 | IND | 5 | 44½ | |
| 123 | 215 | Trinav | 0 | IND | 5 | 44½ | |
| 124 | 193 | Shivam Ahuja | 0 | IND | 5 | 43½ | |
| 125 | 226 | Yatin Agarwal | 0 | IND | 5 | 43 | |
| 126 | 203 | Stuti Dewan | 0 | IND | 5 | 43 | |
| 127 | 208 | Sunil Maurya | 0 | IND | 5 | 41 | |
| 128 | 84 | Abhinav Mahajan | 0 | IND | 5 | 41 | |
| 129 | 217 | Umer Gupta | 0 | IND | 5 | 34 | |
| 130 | 14 | Md. Irshad | 2133 | IND | 4½ | 59½ | |
| 131 | 197 | Siddhartha Saha | 0 | IND | 4½ | 53½ | |
| 132 | 115 | Dushyant Kumar | 0 | IND | 4½ | 52 | |
| 133 | 223 | Virendra Singh | 0 | IND | 4½ | 51½ | |
| 134 | 102 | Ashu Beniwal | 0 | IND | 4½ | 48½ | |
| 135 | 187 | Sewa Singh | 0 | IND | 4½ | 48 | |
| 136 | 166 | Rajiv Mehta | 0 | IND | 4½ | 47 | |
| 137 | 165 | Rajesh Kumar | 0 | IND | 4½ | 46 | |
| 138 | 180 | Sandeep Minhas | 0 | IND | 4½ | 46 | |
| 139 | 195 | Shweta Pariyadarshini | 0 | IND | 4½ | 44 | |
| 140 | 109 | Dhiraj Dwivedi | 0 | IND | 4½ | 44 | |
| 141 | 206 | Sunderapandian Kannan | 0 | IND | 4½ | 42½ | |
| 142 | 157 | Palkin Kaur | 0 | IND | 4½ | 40½ | |
| 143 | 125 | Isha | 0 | IND | 4½ | 39½ | |
| 144 | 167 | Rakesh Narwal | 0 | IND | 4 | 53½ | |
| 145 | 114 | Devanshu | 0 | IND | 4 | 53 | |
| 146 | 118 | Gajendra Kumar Behra | 0 | IND | 4 | 52½ | |
| 147 | 105 | Bhanu Agarwal | 0 | IND | 4 | 52 | |
| 148 | 168 | Rampal Singh | 0 | IND | 4 | 49½ | |
| 149 | 49 | Jitender Rawat | 1832 | IND | 4 | 48 | |
| 150 | 144 | Kumar Upraj | 0 | IND | 4 | 47½ | |
| 151 | 200 | Sourabh Agarwal | 0 | IND | 4 | 45½ | |
| 152 | 189 | Sharvi Goel | 0 | IND | 4 | 44½ | |
| 153 | 142 | Kuldeep Sharma | 0 | IND | 4 | 44 | |
| 154 | 188 | Shailendra Agarwal | 0 | IND | 4 | 43½ | |
| 155 | 160 | Pranjal Dangwal | 0 | IND | 4 | 43½ | |
| 156 | 151 | Mukul Chopra | 0 | IND | 4 | 43½ | |
| 157 | 185 | Satvik Agarwal | 0 | IND | 4 | 43 | |
| 158 | 192 | Shaurya Mehta | 0 | IND | 4 | 42½ | |
| 159 | 222 | Virendar Goliya | 0 | IND | 4 | 42½ | |
| 160 | 179 | Sambhav Jain | 0 | IND | 4 | 42 | |
| 161 | 161 | Praveen Kumar | 0 | IND | 4 | 41½ | |
| 162 | 99 | Archit Goyal | 0 | IND | 4 | 41½ | |
| 163 | 162 | Prikshit | 0 | IND | 4 | 41½ | |
| 164 | 196 | Siddarth Vij | 0 | IND | 4 | 41 | |
| 165 | 128 | Jaskaran | 0 | IND | 4 | 39½ | |
| 166 | 113 | Divyansh Tyagi | 0 | IND | 4 | 39 | |
| 167 | 213 | Tarun Gupta | 0 | IND | 4 | 38 | |
| 168 | 93 | Amrita Sinha | 0 | IND | 4 | 38 | |
| 169 | 52 | Tarun Mathur | 1800 | IND | 3½ | 53 | |
| 170 | 64 | Parth Bhatia | 1647 | IND | 3½ | 48 | |
| 171 | 204 | Sudarshan Gopal | 0 | IND | 3½ | 45½ | |
| 172 | 82 | Aansh Gupta | 0 | IND | 3½ | 45½ | |
| 173 | 116 | Dwarka Prasad | 0 | IND | 3½ | 43 | |
| 174 | 129 | Jatin Kumar Verma | 0 | IND | 3½ | 42 | |
| 175 | 103 | Aviral Jain | 0 | IND | 3½ | 36 | |
| 176 | 85 | Abhishek Bansal | 0 | IND | 3 | 49½ | |
| 177 | 143 | Kuldeep Singh Panwar | 0 | IND | 3 | 48 | |
| 178 | 191 | Shashwat Avasthi | 0 | IND | 3 | 44 | |
| 179 | 209 | Surendra Pal Singh | 0 | IND | 3 | 43½ | |
| 180 | 123 | Guneeta | 0 | IND | 3 | 42½ | |
| 181 | 154 | Nitin Kumar Verma | 0 | IND | 3 | 42 | |
| 182 | 120 | Gaurav Gautam | 0 | IND | 3 | 42 | |
| 183 | 174 | Ritwik Sharma | 0 | IND | 3 | 41 | |
| 184 | 171 | Ridhima Ahluwalia | 0 | IND | 3 | 40½ | |
| 185 | 87 | Aditi Jain | 0 | IND | 3 | 40½ | |
| 186 | 159 | Pranad Gandhi | 0 | IND | 3 | 40½ | |
| 187 | 98 | Anubha Nirwan | 0 | IND | 3 | 38½ | |
| 188 | 139 | Krishnakant Singh | 0 | IND | 3 | 37 | |
| 189 | 228 | Deependra Kartiyan | 0 | IND | 3 | 36½ | |
| 190 | 95 | Ankit Kumar Sharma | 0 | IND | 3 | 35½ | |
| 191 | 97 | Ansheeka Tyagi | 0 | IND | 3 | 35½ | |
| 192 | 107 | Daksh Jain | 0 | IND | 3 | 35½ | |
| 193 | 216 | Tushar Khandori | 0 | IND | 3 | 34½ | |
| 194 | 178 | Sai Krishna | 0 | IND | 2½ | 45½ | |
| 195 | 112 | Divij Mishra | 0 | IND | 2 | 47½ | |
| 196 | 134 | Kanish | 0 | IND | 2 | 37½ | |
| 197 | 155 | Noor | 0 | IND | 2 | 36 | |
| 198 | 138 | Krish | 0 | IND | 2 | 34½ | |
| 199 | 117 | Garvit Dang | 0 | IND | 2 | 27½ | |
| 200 | 11 | Veronika Minina | 2167 | RUS | 1 | 50 | |
| 224 | Vishal | 0 | IND | 1 | 50 | ||
| 202 | 163 | Priya Anand | 0 | IND | 1 | 36½ | |
| 203 | 83 | Abhay Pratap Singh | 0 | IND | 1 | 36 | |
| 204 | 173 | Rishab Mathur | 0 | IND | 1 | 35 | |
© 2009 chessindelhi.com. All Rights Reserved.