Delhi Chess Challenge Open Fide Rating Chess Tournament |
|||||||||||
| Rating statistics FIDE | |||||||||||
| No. | Name | FED | Fide-No. | IRtg | W | n | We | W-We | Ra | Rp | |
| 1 | IM | Himanshu Sharma, | IND | 5007836 | 2471 | 7.0 | 9 | 7.78 | -0.78 | 2144 | 2223 |
| 2 | Rahul Sangma, | IND | 5013615 | 2386 | 6.5 | 9 | 7.39 | -0.89 | 2105 | 2167 | |
| 3 | Gurpreet Pal Singh, | IND | 5002958 | 2301 | 7.0 | 9 | 6.80 | 0.20 | 2091 | 2220 | |
| 4 | Ram Prakash, | IND | 5014530 | 2290 | 7.0 | 9 | 7.35 | -0.35 | 2010 | 2168 | |
| 5 | Sahaj Grover, | IND | 5021103 | 2288 | 7.0 | 9 | 5.78 | 1.22 | 2164 | 2284 | |
| 6 | Puneet Jaiswal, | IND | 5006830 | 2242 | 6.5 | 8 | 5.38 | 1.12 | 2087 | 2239 | |
| 7 | Hari Om Sharma, | IND | 5003237 | 2211 | 6.5 | 9 | 6.39 | 0.11 | 2033 | 2125 | |
| 8 | Rupankar Nath, | IND | 5006724 | 2198 | 6.5 | 9 | 5.27 | 1.23 | 2121 | 2204 | |
| 9 | Hemant Sharma, | IND | 5025842 | 2184 | 6.5 | 9 | 5.83 | 0.67 | 2052 | 2143 | |
| 10 | Anjan Mallick, | IND | 5034973 | 2171 | 6.0 | 9 | 4.68 | 1.32 | 2145 | 2183 | |
| 11 | Veronika Minina, | RUS | 4174780 | 2167 | 0.0 | 0 | 0 | ||||
| 12 | Harish Sharma, | IND | 5006813 | 2166 | 6.0 | 9 | 6.62 | -0.62 | 1955 | 1982 | |
| 13 | Arvinder Preet Singh, | IND | 5013240 | 2152 | 5.5 | 9 | 5.24 | 0.26 | 2077 | 2080 | |
| 14 | Md. Irshad, | IND | 5020336 | 2133 | 3.5 | 5 | 3.65 | -0.15 | 1932 | 1968 | |
| 15 | Dushyant Das, | IND | 5011590 | 2121 | 6.0 | 9 | 6.15 | -0.15 | 1967 | 2019 | |
| 16 | Niladri Bhattarcharya, | IND | 5008581 | 2114 | 5.5 | 8 | 5.68 | -0.18 | 1938 | 1938 | |
| 17 | CM | Prince Bajaj, | IND | 5045150 | 2113 | 6.0 | 8 | 5.20 | 0.80 | 1986 | 2041 |
| 18 | Palav Kakra, | IND | 5008603 | 2080 | 1.5 | 6 | 5.27 | -3.77 | 1733 | 1517 | |
| 19 | Sandeep Chitkara, | IND | 5025320 | 2048 | 5.5 | 8 | 5.33 | 0.17 | 1914 | 1946 | |
| 20 | Atul Kumar, | IND | 5018510 | 2030 | 4.5 | 7 | 4.27 | 0.23 | 1942 | 1912 | |
| 21 | P L Sharma, | IND | 5028469 | 2028 | 4.0 | 6 | 4.55 | -0.55 | 1810 | 1708 | |
| 22 | Devesh Mukherjee, | IND | 5022045 | 2019 | 3.0 | 6 | 3.54 | -0.54 | 1941 | 1716 | |
| 23 | D S Negi, | IND | 5006783 | 2018 | 3.0 | 7 | 4.34 | -1.34 | 1916 | 1800 | |
| 24 | S K Sharma, | IND | 5014212 | 2018 | 0.5 | 1 | 0.92 | -0.42 | 1618 | 1227 | |
| 25 | Atishay Ajmera, | IND | 5044502 | 2015 | 4.5 | 7 | 4.39 | 0.11 | 1905 | 1887 | |
| 26 | Manav Saxena, | IND | 5012546 | 2015 | 5.5 | 8 | 4.43 | 1.07 | 1975 | 2019 | |
| 27 | Samar Chatterjee, | IND | 5025303 | 1982 | 4.0 | 7 | 4.29 | -0.29 | 1885 | 1828 | |
| 28 | Kamal Kanti Pal, | IND | 5012171 | 1966 | 4.0 | 7 | 4.65 | -0.65 | 1817 | 1704 | |
| 29 | Sonakshi Rathore, | IND | 5045762 | 1952 | 2.5 | 6 | 3.78 | -1.28 | 1840 | 1656 | |
| 30 | Ashish Kumar, | IND | 5022460 | 1951 | 5.0 | 8 | 4.46 | 0.54 | 1898 | 1903 | |
| 31 | Devendra Kumar, | IND | 5031150 | 1951 | 1.0 | 3 | 1.12 | -0.12 | 2065 | 1582 | |
| 32 | Saket Kumar, | IND | 5018358 | 1949 | 2.5 | 6 | 3.05 | -0.55 | 1940 | 1783 | |
| 33 | Jaypal Gayen, | IND | 5017904 | 1948 | 2.5 | 6 | 3.12 | -0.62 | 1930 | 1752 | |
| 34 | Jaydeep Sharma, | IND | 5019036 | 1945 | 3.0 | 7 | 3.00 | 0.00 | 2005 | 1836 | |
| 35 | Ujjwal Mehra, | IND | 5050332 | 1941 | 3.5 | 6 | 3.83 | -0.33 | 1814 | 1731 | |
| 36 | Aditya Chakarborty, | IND | 5011795 | 1936 | 1.5 | 5 | 2.67 | -1.17 | 1893 | 1662 | |
| 37 | S K Sharma, | IND | 5016096 | 1931 | 4.5 | 7 | 3.71 | 0.79 | 1893 | 1857 | |
| 38 | D K Chopra, | IND | 5037867 | 1935 | 0.0 | 1 | 0.37 | -0.37 | 2028 | 1497 | |
| 39 | Mausam Saxena, | IND | 5043328 | 1929 | 0.0 | 4 | 1.30 | -1.30 | 2086 | 1596 | |
| 40 | Sanchit Chauhan, | IND | 5033411 | 1913 | 2.0 | 5 | 2.02 | -0.02 | 1977 | 1699 | |
| 41 | Preetika Tayal, | IND | 5044510 | 1910 | 0.0 | 3 | 1.41 | -1.41 | 1911 | 1523 | |
| 42 | Yogesh Gautam, | IND | 5009324 | 1899 | 3.0 | 6 | 1.62 | 1.38 | 2086 | 1881 | |
| 43 | Akram Baig, | IND | 5012759 | 1883 | 2.0 | 6 | 1.56 | 0.44 | 2079 | 1799 | |
| 44 | Dhara Gupta, | IND | 5037840 | 1883 | 3.0 | 5 | 2.65 | 0.35 | 1844 | 1671 | |
| 45 | Dinesh Kumar Gupta, | IND | 5021081 | 1879 | 2.0 | 5 | 1.38 | 0.62 | 2058 | 1778 | |
| 46 | Chitaranjan T., | IND | 5065062 | 1874 | 0.0 | 3 | 0.58 | -0.58 | 2137 | 1519 | |
| 47 | Nitin, | IND | 5024650 | 1868 | 2.0 | 4 | 1.21 | 0.79 | 2024 | 1679 | |
| 48 | Manu Agarwal, | IND | 5089670 | 1854 | 1.0 | 4 | 1.53 | -0.53 | 1940 | 1532 | |
| 49 | Jitender Rawat, | IND | 5034477 | 1832 | 0.0 | 1 | 0.15 | -0.15 | 2133 | 1221 | |
| 50 | Manush Shah, | IND | 5040680 | 1831 | 4.0 | 7 | 1.89 | 2.11 | 2014 | 1919 | |
| 51 | Tejinder Singh, | IND | 5081327 | 1811 | 0.0 | 2 | 0.36 | -0.36 | 2072 | 1437 | |
| 52 | Tarun Mathur, | IND | 5042950 | 1800 | 0.0 | 2 | 0.36 | -0.36 | 2066 | 1546 | |
| 53 | Amrendra Kumar, | IND | 5026660 | 1791 | 0.0 | 2 | 0.42 | -0.42 | 2023 | 1401 | |
| 54 | Deep Kapoor, | IND | 5078733 | 1770 | 0.0 | 2 | 0.38 | -0.38 | 2022 | 1436 | |
| 55 | Shashi Kaushik, | IND | 5082692 | 1769 | 0.5 | 1 | 0.14 | 0.36 | 2080 | 1398 | |
| 56 | Naveen Kumar, | IND | 5080819 | 1761 | 1.0 | 3 | 1.28 | -0.28 | 1817 | 1495 | |
| 57 | Sanjay Gupta, | IND | 5069971 | 1723 | 1.0 | 4 | 0.65 | 0.35 | 2005 | 1515 | |
| 58 | Ved Prakash, | IND | 5051703 | 1722 | 0.0 | 2 | 0.89 | -0.89 | 1784 | 1353 | |
| 59 | Rajagopalan, | IND | 5080843 | 1707 | 1.0 | 4 | 0.57 | 0.43 | 2025 | 1573 | |
| 60 | Pradeep Kumar Nag, | IND | 5027209 | 1698 | 0.0 | 4 | 0.56 | -0.56 | 2011 | 1634 | |
| 61 | Sarthak Bansal, | IND | 5078997 | 1683 | 0.0 | 4 | 0.55 | -0.55 | 1999 | 1586 | |
| 62 | Chanukya Krishna Chama, | IND | 5080770 | 1681 | 1.5 | 4 | 1.04 | 0.46 | 1908 | 1615 | |
| 63 | Nirvaan Bharany, | IND | 5051126 | 1660 | 0.0 | 1 | 0.08 | -0.08 | 2060 | 1309 | |
| 64 | Parth Bhatia, | IND | 5027179 | 1647 | 0.0 | 1 | 0.08 | -0.08 | 2047 | 1253 | |
| 65 | Pavit Singh, | IND | 5019362 | 1639 | 2.0 | 6 | 0.74 | 1.26 | 1974 | 1721 | |
| 66 | Kanika Saxena, | IND | 5001170 | 1632 | 0.0 | 2 | 0.73 | -0.73 | 1776 | 1369 | |
| 67 | Saksham Dewan, | IND | 5078970 | 1621 | 1.5 | 4 | 0.38 | 1.12 | 1995 | 1646 | |
| 68 | Kaushik Narang, | IND | 5050880 | 1616 | 0.0 | 2 | 0.18 | -0.18 | 1999 | 1396 | |
| 69 | Mohd Idris, | IND | 5050480 | 1604 | 0.0 | 2 | 0.18 | -0.18 | 1985 | 1436 | |
| 70 | Yashashwat Srivastava, | IND | 5079209 | 1598 | 0.5 | 5 | 1.05 | -0.55 | 1864 | 1572 | |
| 71 | Kesshni Bhasiin, | IND | 5072379 | 1578 | 1.0 | 4 | 0.40 | 0.60 | 1944 | 1620 | |
| 72 | Deepak Paliwal, | IND | 5018862 | 1555 | 0.0 | 4 | 0.32 | -0.32 | 1953 | 1600 | |
| 73 | Arunima Goyal, | IND | 5075831 | 1547 | 0.0 | 1 | 0.08 | -0.08 | 1947 | 1307 | |
| 74 | Jai Prakash Singh, | IND | 5048508 | 1541 | 0.5 | 2 | 0.18 | 0.32 | 1927 | 1395 | |
| 75 | Utkarsh Khaneja, | IND | 5027799 | 1520 | 0.0 | 1 | 0.08 | -0.08 | 1920 | 1365 | |
| 76 | Tushar Anand, | IND | 5079128 | 1516 | 0.0 | 1 | 0.08 | -0.08 | 1916 | 1328 | |
| 77 | Nishant Malhotra, | IND | 5099129 | 1510 | 2.0 | 5 | 0.44 | 1.56 | 1899 | 1580 | |
| 78 | Swayam Bhatia, | IND | 5027780 | 1507 | 0.0 | 1 | 0.08 | -0.08 | 1907 | 1344 | |
| 79 | J Gautam, | IND | 5018960 | 1471 | 1.0 | 3 | 0.24 | 0.76 | 1871 | 1479 | |
| 80 | Aryaman Rastogi, | IND | 5088143 | 1469 | 0.0 | 2 | 0.16 | -0.16 | 1869 | 1376 | |
| 81 | Aamna Munjal, | IND | 5082048 | 0 | 0.0 | 0 | 0 | 1200 | |||
| 82 | Aansh Gupta, | IND | 25024981 | 0 | 0.0 | 2 | 1969 | 1244 | |||
| 83 | Abhay Pratap Singh, | IND | 0 | 0 | 0.0 | 0 | 0 | 400 | |||
| 84 | Abhinav Mahajan, | IND | 25003216 | 0 | 0.0 | 0 | 0 | 1200 | |||
| 85 | Abhishek Bansal, | IND | 25012312 | 0 | 0.0 | 2 | 2005 | 1468 | |||
| 86 | Abhishek Jain, | IND | 25017314 | 0 | 3.5 | 7 | 2020 | 1884 | |||
| 87 | Aditi Jain, | IND | 25024990 | 0 | 0.0 | 0 | 0 | 1051 | |||
| 88 | Ajay Pal Singh, | IND | 25003291 | 0 | 0.0 | 1 | 2018 | 1248 | |||
| 89 | Akhilesh Srivastava, | IND | 25012320 | 0 | 1.0 | 4 | 1961 | 1576 | |||
| 90 | Akshat Chandra, | IND | 25006711 | 0 | 0.5 | 5 | 1990 | 1639 | |||
| 91 | Alok Nath Jha, | IND | 5082129 | 0 | 1.0 | 3 | 1993 | 1510 | |||
| 92 | Amanpreet Singh, | IND | 25025007 | 0 | 0.0 | 3 | 1834 | 1426 | |||
| 93 | Amrita Sinha, | IND | 5046270 | 0 | 0.0 | 0 | 0 | 927 | |||
| 94 | Ankit Kumar Jha, | IND | 0 | 0 | 0.0 | 0 | 0 | ||||
| 95 | Ankit Kumar Sharma, | IND | 25017454 | 0 | 0.0 | 0 | 0 | 1051 | |||
| 96 | Ankit Kumar Sharma, | IND | 0 | 0 | 0.0 | 0 | 0 | ||||
| 97 | Ansheeka Tyagi, | IND | 25025015 | 0 | 0.0 | 0 | 0 | 1007 | |||
| 98 | Anubha Nirwan, | IND | 25024566 | 0 | 0.0 | 2 | 1751 | 1016 | |||
| 99 | Archit Goyal, | IND | 25006649 | 0 | 0.0 | 0 | 0 | 1007 | |||
| 100 | Arun Kumar Sharma, | IND | 0 | 0 | 0.5 | 4 | 1900 | 1507 | |||
| 101 | Ashish Singh, | IND | 0 | 0 | 0.0 | 0 | 0 | ||||
| 102 | Ashu Beniwal, | IND | 5032024 | 0 | 0.0 | 1 | 1951 | 1239 | |||
| 103 | Aviral Jain, | IND | 25025260 | 0 | 0.0 | 1 | 1966 | 1045 | |||
| 104 | Baidurjya Mitra, | IND | 0 | 0 | 0.0 | 3 | 1944 | 1392 | |||
| 105 | Bhanu Agarwal, | IND | 5078717 | 0 | 0.5 | 3 | 1897 | 1389 | |||
| 106 | Chander Mohan, | IND | 0 | 0 | 0.0 | 0 | 0 | ||||
| 107 | Daksh Jain, | IND | 25025023 | 0 | 0.0 | 0 | 0 | 980 | |||
| 108 | Dakshayan Varshney, | IND | 5084490 | 0 | 0.0 | 3 | 1872 | 1381 | |||
| 109 | Dhiraj Dwivedi, | IND | 25025031 | 0 | 0.0 | 1 | 1951 | 1203 | |||
| 110 | Dhruv Chugh, | IND | 25025040 | 0 | 0.0 | 1 | 1941 | 1282 | |||
| 111 | Dipak Roy, | IND | 0 | 0 | 1.0 | 4 | 1899 | 1468 | |||
| 112 | Divij Mishra, | IND | 0 | 0 | 0.0 | 0 | 0 | ||||
| 113 | Divyansh Tyagi, | IND | 25025058 | 0 | 0.0 | 1 | 1936 | 1239 | |||
| 114 | Devanshu, | IND | 25025406 | 0 | 0.0 | 3 | 2041 | 1355 | |||
| 115 | Dushyant Kumar, | IND | 0 | 0 | 1.5 | 6 | 1947 | 1612 | |||
| 116 | Dwarka Prasad, | IND | 0 | 0 | 0.0 | 1 | 2301 | 1200 | |||
| 117 | Garvit Dang, | IND | 0 | 0 | 0.0 | 0 | 0 | 400 | |||
| 118 | Gajendra Kumar Behra, | IND | 0 | 0 | 0.0 | 3 | 2032 | 1434 | |||
| 119 | Gaurav, | IND | 0 | 0 | 0.5 | 3 | 1955 | 1463 | |||
| 120 | Gaurav Gautam, | IND | 0 | 0 | 0.0 | 1 | 2211 | 1092 | |||
| 121 | Gaurav Sharma, | IND | 0 | 0 | 0.0 | 1 | 2198 | ||||
| 122 | Gayatri Pasricha, | IND | 5063213 | 0 | 1.0 | 6 | 1908 | 1625 | |||
| 123 | Guneeta, | IND | 25025414 | 0 | 0.0 | 1 | 2171 | 1322 | |||
| 124 | Himanshu Khatri, | IND | 0 | 0 | 0.0 | 0 | 0 | ||||
| 125 | Isha, | IND | 0 | 0 | 0.0 | 1 | 2166 | 1227 | |||
| 126 | J S Bhandari, | IND | 25025066 | 0 | 3.5 | 7 | 1830 | 1770 | |||
| 127 | Jasdeep Singh, | IND | 0 | 0 | 0.0 | 1 | 2133 | 711 | |||
| 128 | Jaskaran, | IND | 25025074 | 0 | 0.0 | 2 | 1819 | 1068 | |||
| 129 | Jatin Kumar Verma, | IND | 25025082 | 0 | 0.0 | 1 | 2114 | 1181 | |||
| 130 | Jaypal Gayen, | IND | 0 | 0 | 0.0 | 0 | 0 | ||||
| 131 | Jony, | IND | 0 | 0 | 0.0 | 0 | 0 | ||||
| 132 | K Saveson, | IND | 5019770 | 0 | 4.5 | 8 | 1923 | 1889 | |||
| 133 | Kanav Jain, | IND | 0 | 0 | 0.0 | 1 | 2030 | ||||
| 134 | Kanish, | IND | 25025090 | 0 | 0.0 | 1 | 2028 | 1009 | |||
| 135 | Karan Bhatti, | IND | 25025104 | 0 | 2.5 | 7 | 1899 | 1689 | |||
| 136 | Ketan Sharma, | IND | 0 | 0 | 0.0 | 0 | 0 | ||||
| 137 | Khushi Dharewa, | IND | 0 | 0 | 1.5 | 6 | 1800 | 1560 | |||
| 138 | Krish, | IND | 25025112 | 0 | 0.0 | 2 | 2017 | 727 | |||
| 139 | Krishnakant Singh, | IND | 25025120 | 0 | 0.0 | 2 | 2022 | 1083 | |||
| 140 | Kritik, | IND | 0 | 0 | 0.0 | 1 | 1982 | ||||
| 141 | Krtin Jain, | IND | 0 | 0 | 0.0 | 1 | 1966 | ||||
| 142 | Kuldeep Sharma, | IND | 25025422 | 0 | 0.0 | 2 | 1861 | 1222 | |||
| 143 | Kuldeep Singh Panwar, | IND | 25025139 | 0 | 0.0 | 3 | 1882 | 1416 | |||
| 144 | Kumar Upraj, | IND | 25025147 | 0 | 0.0 | 2 | 1910 | 1270 | |||
| 145 | Kush Attreya, | IND | 0 | 0 | 0.0 | 0 | 0 | ||||
| 146 | Kushagra Gupta, | IND | 5022355 | 0 | 3.5 | 8 | 1811 | 1689 | |||
| 147 | Md. Misbahul, | IND | 0 | 0 | 1.0 | 5 | 1756 | 1548 | |||
| 148 | Misbahul, | IND | 0 | 0 | 0.0 | 0 | 0 | ||||
| 149 | Monu Sharma, | IND | 0 | 0 | 0.0 | 0 | 0 | ||||
| 150 | Mukesh Chand, | IND | 0 | 0 | 0.0 | 0 | 0 | ||||
| 151 | Mukul Chopra, | IND | 25025155 | 0 | 0.0 | 3 | 1750 | 1319 | |||
| 152 | Nadeem Aley, | IND | 0 | 0 | 1.0 | 4 | 1825 | 1425 | |||
| 153 | Nirmal Kumar Basu, | IND | 0 | 0 | 1.0 | 6 | 1760 | 1530 | |||
| 154 | Nitin Kumar Verma, | IND | 25025163 | 0 | 0.0 | 2 | 1797 | 1212 | |||
| 155 | Noor, | IND | 25025171 | 0 | 0.0 | 1 | 1899 | 965 | |||
| 156 | P C Agarwal, | IND | 5041112 | 0 | 2.0 | 5 | 1691 | 1517 | |||
| 157 | Palkin Kaur, | IND | 0 | 0 | 0.0 | 1 | 1883 | 1196 | |||
| 158 | Parikshit S, | IND | 0 | 0 | 2.5 | 7 | 1766 | 1640 | |||
| 159 | Pranad Gandhi, | IND | 0 | 0 | 0.0 | 2 | 1833 | 1165 | |||
| 160 | Pranjal Dangwal, | IND | 0 | 0 | 0.0 | 5 | 1691 | 1314 | |||
| 161 | Praveen Kumar, | IND | 25025180 | 0 | 0.0 | 1 | 1854 | 1193 | |||
| 162 | Prikshit, | IND | 0 | 0 | 0.0 | 4 | 1711 | 1332 | |||
| 163 | Priya Anand, | IND | 0 | 0 | 0.0 | 1 | 1831 | 526 | |||
| 164 | Rachita Sharma, | IND | 0 | 0 | 0.0 | 3 | 1663 | 1311 | |||
| 165 | Rajesh Kumar, | IND | 0 | 0 | 0.5 | 4 | 1721 | 1432 | |||
| 166 | Rajiv Mehta, | IND | 25025198 | 0 | 1.5 | 7 | 1644 | 1465 | |||
| 167 | Rakesh Narwal, | IND | 0 | 0 | 3.0 | 8 | 1693 | 1595 | |||
| 168 | Rampal Singh, | IND | 5087791 | 0 | 1.0 | 5 | 1612 | 1334 | |||
| 169 | Ranjan Kumar, | IND | 25025201 | 0 | 4.0 | 9 | 1771 | 1714 | |||
| 170 | Ravi, | IND | 0 | 0 | 0.0 | 0 | 0 | ||||
| 171 | Ridhima Ahluwalia, | IND | 5084156 | 0 | 0.0 | 1 | 1722 | 1038 | |||
| 172 | Rijit Singh, | IND | 0 | 0 | 1.5 | 3 | 1633 | 1301 | |||
| 173 | Rishab Mathur, | IND | 0 | 0 | 0.0 | 1 | 1698 | 525 | |||
| 174 | Ritwik Sharma, | IND | 25025210 | 0 | 0.0 | 5 | 1576 | 1189 | |||
| 175 | Rohit Sharma, | IND | 0 | 0 | 3.0 | 7 | 1703 | 1624 | |||
| 176 | Sagar Thakkar, | IND | 0 | 0 | 1.5 | 5 | 1576 | 1424 | |||
| 177 | Sahil, | IND | 0 | 0 | 0.0 | 0 | 0 | ||||
| 178 | Sai Krishna, | IND | 25025228 | 0 | 0.5 | 3 | 1697 | 1349 | |||
| 179 | Sambhav Jain, | IND | 5027284 | 0 | 0.0 | 1 | 1632 | 1205 | |||
| 180 | Sandeep Minhas, | IND | 0 | 0 | 1.0 | 4 | 1633 | 1345 | |||
| 181 | Sanjay Pal, | IND | 0 | 0 | 0.0 | 0 | 0 | ||||
| 182 | Sanskar Agarwal, | IND | 0 | 0 | 0.0 | 3 | 1699 | 1386 | |||
| 183 | Sarvesh Panwar, | IND | 25025236 | 0 | 2.5 | 6 | 1738 | 1559 | |||
| 184 | Satyendra K Srivastava, | IND | 5069858 | 0 | 3.5 | 8 | 1753 | 1678 | |||
| 185 | Satvik Agarwal, | IND | 25025244 | 0 | 0.0 | 3 | 1681 | 1187 | |||
| 186 | Saurabh Mishra, | IND | 0 | 0 | 3.5 | 8 | 1598 | 1554 | |||
| 187 | Sewa Singh, | IND | 0 | 0 | 1.5 | 4 | 1649 | 1344 | |||
| 188 | Shailendra Agarwal, | IND | 0 | 0 | 0.0 | 4 | 1621 | 1262 | |||
| 189 | Sharvi Goel, | IND | 0 | 0 | 0.0 | 2 | 1493 | 1186 | |||
| 190 | Shashwat Rohilla, | IND | 25025252 | 0 | 0.0 | 3 | 1544 | 1242 | |||
| 191 | Shashwat Avasthi, | IND | 25025430 | 0 | 0.0 | 1 | 1507 | 1086 | |||
| 192 | Shaurya Mehta, | IND | 25004336 | 0 | 0.0 | 3 | 1597 | 1247 | |||
| 193 | Shivam Ahuja, | IND | 25025449 | 0 | 0.0 | 2 | 1615 | 1249 | |||
| 194 | Shramik Rawal, | IND | 0 | 0 | 1.5 | 6 | 1614 | 1476 | |||
| 195 | Shweta Pariyadarshini, | IND | 0 | 0 | 0.0 | 1 | 1913 | 1235 | |||
| 196 | Siddarth Vij, | IND | 25025279 | 0 | 0.0 | 2 | 1783 | 1245 | |||
| 197 | Siddhartha Saha, | IND | 25025287 | 0 | 0.5 | 4 | 1667 | 1408 | |||
| 198 | Simar Pal Singh, | IND | 0 | 0 | 1.5 | 5 | 1548 | 1410 | |||
| 199 | Snigdha, | IND | 25025295 | 0 | 0.0 | 1 | 1660 | 1215 | |||
| 200 | Sourabh Agarwal, | IND | 25025309 | 0 | 0.0 | 2 | 1759 | 1281 | |||
| 201 | Sourav Chandel, | IND | 0 | 0 | 0.0 | 0 | 0 | ||||
| 202 | Sourav Kumar Singh, | IND | 0 | 0 | 0.0 | 0 | 0 | ||||
| 203 | Stuti Dewan, | IND | 0 | 0 | 0.0 | 2 | 1581 | 1242 | |||
| 204 | Sudarshan Gopal, | IND | 25025317 | 0 | 0.0 | 1 | 1621 | 1132 | |||
| 205 | Sumit Bajpai, | IND | 5082730 | 1520 | 4.5 | 8 | 1.74 | 2.76 | 1763 | 1764 | |
| 206 | Sunderapandian Kannan, | IND | 25025325 | 0 | 0.0 | 1 | 1868 | 1194 | |||
| 207 | Sunil Arora, | IND | 5027756 | 0 | 1.0 | 4 | 1744 | 1561 | |||
| 208 | Sunil Maurya, | IND | 25025333 | 0 | 0.0 | 1 | 1832 | 1227 | |||
| 209 | Surendra Pal Singh, | IND | 25007327 | 0 | 0.0 | 1 | 1854 | 1259 | |||
| 210 | Surendra Sharma, | IND | 25025341 | 0 | 0.5 | 4 | 1626 | 1370 | |||
| 211 | Suresh Thapa, | IND | 0 | 0 | 0.0 | 0 | 0 | ||||
| 212 | Tarini Goyal, | IND | 0 | 0 | 0.5 | 3 | 1637 | 1331 | |||
| 213 | Tarun Gupta, | IND | 25025350 | 0 | 0.0 | 0 | 0 | 1128 | |||
| 214 | Tejas Arora, | IND | 5099315 | 0 | 4.5 | 8 | 1703 | 1727 | |||
| 215 | Trinav, | IND | 0 | 0 | 0.0 | 1 | 1520 | 1232 | |||
| 216 | Tushar Khandori, | IND | 25025368 | 0 | 0.0 | 0 | 0 | 980 | |||
| 217 | Umer Gupta, | IND | 25025376 | 0 | 0.0 | 0 | 0 | 1042 | |||
| 218 | Vikash Chandra Sharma, | IND | 0 | 0 | 2.5 | 5 | 1730 | 1501 | |||
| 219 | Vikram Mukhija, | IND | 25025384 | 0 | 0.5 | 3 | 1625 | 1359 | |||
| 220 | Vinoda Nand Barthwal, | IND | 25005642 | 0 | 4.0 | 8 | 1694 | 1667 | |||
| 221 | Vipul Sharma, | IND | 0 | 0 | 0.0 | 0 | 0 | ||||
| 222 | Virendar Goliya, | IND | 25025392 | 0 | 0.0 | 0 | 0 | 1113 | |||
| 223 | Virendra Singh, | IND | 5020743 | 0 | 1.0 | 4 | 1700 | 1342 | |||
| 224 | Vishal, | IND | 0 | 0 | 0.0 | 0 | 0 | ||||
| 225 | Yash Hari Dixit, | IND | 5085209 | 0 | 0.5 | 2 | 1918 | 1344 | |||
| 226 | Yatin Agarwal, | IND | 5085560 | 0 | 0.0 | 0 | 0 | 1113 | |||
| 227 | Yogesh Rawat, | IND | 0 | 0 | 2.0 | 4 | 1679 | 1464 | |||
| 228 | Deependra Kartiyan, | IND | 0 | 0 | 0.0 | 0 | 0 | 1007 |
© 2009 chessindelhi.com. All Rights Reserved.