Delhi Chess Challenge Open Fide Rating Chess Tournament |
||||||||
| Round 9 on 2009/09/22 at 1530 hrs | ||||||||
| Bo. | Name | IRtg | Pts | Res. | Pts | Name | IRtg | |
| 1 | IM | Himanshu Sharma | 2471 | 7 | ½ - ½ | 7 | Puneet Jaiswal | 2242 |
| 2 | Sahaj Grover | 2288 | 7 | ½ - ½ | 6½ | Rahul Sangma | 2386 | |
| 3 | Anjan Mallick | 2171 | 6½ | ½ - ½ | 6½ | Gurpreet Pal Singh | 2301 | |
| 4 | Hemant Sharma | 2184 | 6½ | ½ - ½ | 6½ | Ram Prakash | 2290 | |
| 5 | Hari Om Sharma | 2211 | 6½ | 1 - 0 | 6½ | Harish Sharma | 2166 | |
| 6 | Rupankar Nath | 2198 | 6 | 1 - 0 | 6 | D S Negi | 2018 | |
| 7 | Dushyant Das | 2121 | 6 | 1 - 0 | 6 | Yogesh Gautam | 1899 | |
| 8 | Atishay Ajmera | 2015 | 6 | ½ - ½ | 6 | Niladri Bhattarcharya | 2114 | |
| 9 | CM | Prince Bajaj | 2113 | 6 | ½ - ½ | 6 | Abhishek Jain | 0 |
| 10 | Nitin | 1868 | 6 | 0 - 1 | 6 | Atul Kumar | 2030 | |
| 11 | Arvinder Preet Singh | 2152 | 5½ | 1 - 0 | 5½ | Mausam Saxena | 1929 | |
| 12 | Sandeep Chitkara | 2048 | 5½ | 1 - 0 | 5½ | Preetika Tayal | 1910 | |
| 13 | Devesh Mukherjee | 2019 | 5½ | ½ - ½ | 5½ | Dhara Gupta | 1883 | |
| 14 | Chitaranjan T. | 1874 | 5½ | 0 - 1 | 5½ | Manav Saxena | 2015 | |
| 15 | Samar Chatterjee | 1982 | 5½ | 1 - 0 | 5½ | Rajagopalan | 1707 | |
| 16 | Sonakshi Rathore | 1952 | 5½ | ½ - ½ | 5½ | Manush Shah | 1831 | |
| 17 | Saket Kumar | 1949 | 5½ | 1 - 0 | 5½ | K Saveson | 0 | |
| 18 | Jaypal Gayen | 1948 | 5½ | 1 - 0 | 5½ | Naveen Kumar | 1761 | |
| 19 | Dinesh Kumar Gupta | 1879 | 5½ | ½ - ½ | 5½ | Jaydeep Sharma | 1945 | |
| 20 | J S Bhandari | 0 | 5½ | 0 - 1 | 5½ | Aditya Chakarborty | 1936 | |
| 21 | Shashi Kaushik | 1769 | 5 | ½ - ½ | 5 | Palav Kakra | 2080 | |
| 22 | P L Sharma | 2028 | 5 | 1 - 0 | 5 | Deepak Paliwal | 1555 | |
| 23 | Kamal Kanti Pal | 1966 | 5 | 1 - 0 | 5 | Pradeep Kumar Nag | 1698 | |
| 24 | Sanjay Gupta | 1723 | 5 | 0 - 1 | 5 | Ashish Kumar | 1951 | |
| 25 | Sarthak Bansal | 1683 | 5 | 0 - 1 | 5 | Ujjwal Mehra | 1941 | |
| 26 | Pavit Singh | 1639 | 5 | 0 - 1 | 5 | S K Sharma | 1931 | |
| 27 | D K Chopra | 1935 | 5 | 1 - 0 | 5 | Gayatri Pasricha | 0 | |
| 28 | Sanchit Chauhan | 1913 | 5 | ½ - ½ | 5 | Tejas Arora | 0 | |
| 29 | Akram Baig | 1883 | 5 | 1 - 0 | 5 | Sarvesh Panwar | 0 | |
| 30 | Akhilesh Srivastava | 0 | 5 | 1 - 0 | 5 | Manu Agarwal | 1854 | |
| 31 | Rohit Sharma | 0 | 5 | 1 - 0 | 5 | Deep Kapoor | 1770 | |
| 32 | Md. Irshad | 2133 | 4½ | - - + | 4½ | Arun Kumar Sharma | 0 | |
| 33 | Devendra Kumar | 1951 | 4½ | 1 - 0 | 4½ | Karan Bhatti | 0 | |
| 34 | Amrendra Kumar | 1791 | 4½ | 1 - 0 | 4½ | Parikshit S | 0 | |
| 35 | Dushyant Kumar | 0 | 4½ | 0 - 1 | 4½ | Ved Prakash | 1722 | |
| 36 | Khushi Dharewa | 0 | 4½ | 0 - 1 | 4½ | Chanukya Krishna Chama | 1681 | |
| 37 | Nirmal Kumar Basu | 0 | 4½ | ½ - ½ | 4½ | Kanika Saxena | 1632 | |
| 38 | Saksham Dewan | 1621 | 4½ | 1 - 0 | 4½ | Kushagra Gupta | 0 | |
| 39 | Ranjan Kumar | 0 | 4½ | ½ - ½ | 4½ | Kaushik Narang | 1616 | |
| 40 | Mohd Idris | 1604 | 4½ | ½ - ½ | 4½ | Simar Pal Singh | 0 | |
| 41 | Sumit Bajpai | 0 | 4½ | 1 - 0 | 4½ | Yashashwat Srivastava | 1598 | |
| 42 | Kesshni Bhasiin | 1578 | 4½ | ½ - ½ | 4½ | Saurabh Mishra | 0 | |
| 43 | Arunima Goyal | 1547 | 4½ | 0 - 1 | 4½ | Satyendra Kumar Srivastava | 0 | |
| 44 | Jai Prakash Singh | 1541 | 4½ | 1 - 0 | 4½ | Surendra Sharma | 0 | |
| 45 | Vikram Mukhija | 0 | 4½ | ½ - ½ | 4½ | Utkarsh Khaneja | 1520 | |
| 46 | Yogesh Rawat | 0 | 4½ | ½ - ½ | 4½ | Swayam Bhatia | 1507 | |
| 47 | J Gautam | 1471 | 4½ | ½ - ½ | 4½ | Vinoda Nand Barthwal | 0 | |
| 48 | Akshat Chandra | 0 | 4½ | 1 - 0 | 4½ | Vikash Chandra Sharma | 0 | |
| 49 | Yash Hari Dixit | 0 | 4½ | 0 - 1 | 4½ | Amanpreet Singh | 0 | |
| 50 | Satvik Agarwal | 0 | 4 | 0 - 1 | 4 | S K Sharma | 2018 | |
| 51 | Nadeem Aley | 0 | 4 | 0 - 1 | 4 | Tejinder Singh | 1811 | |
| 52 | Nirvaan Bharany | 1660 | 4 | 0 - 1 | 4 | P C Agarwal | 0 | |
| 53 | Siddhartha Saha | 0 | 4 | ½ - ½ | 4 | Tushar Anand | 1516 | |
| 54 | Nishant Malhotra | 1510 | 4 | 1 - 0 | 4 | Pranjal Dangwal | 0 | |
| 55 | Sharvi Goel | 0 | 4 | 0 - 1 | 4 | Aryaman Rastogi | 1469 | |
| 56 | Shramik Rawal | 0 | 4 | 1 - 0 | 4 | Ajay Pal Singh | 0 | |
| 57 | Alok Nath Jha | 0 | 4 | 1 - 0 | 4 | Rijit Singh | 0 | |
| 58 | Baidurjya Mitra | 0 | 4 | 0 - 1 | 4 | Sagar Thakkar | 0 | |
| 59 | Dakshayan Varshney | 0 | 4 | ½ - ½ | 4 | Sanskar Agarwal | 0 | |
| 60 | Sunil Maurya | 0 | 4 | ½ - ½ | 4 | Dhruv Chugh | 0 | |
| 61 | Dipak Roy | 0 | 4 | 0 - 1 | 4 | Sunil Arora | 0 | |
| 62 | Devanshu | 0 | 4 | 0 - 1 | 4 | Tarini Goyal | 0 | |
| 63 | Trinav | 0 | 4 | 1 - 0 | 4 | Gajendra Kumar Behra | 0 | |
| 64 | Gaurav | 0 | 4 | 1 - 0 | 4 | Virendar Goliya | 0 | |
| 65 | Md. Misbahul | 0 | 4 | 1 - 0 | 4 | Virendra Singh | 0 | |
| 66 | Jitender Rawat | 1832 | 3½ | ½ - ½ | 3½ | Rakesh Narwal | 0 | |
| 67 | Sandeep Minhas | 0 | 3½ | + - - | 3½ | Tarun Mathur | 1800 | |
| 68 | Parth Bhatia | 1647 | 3½ | - - + | 3½ | Snigdha | 0 | |
| 69 | Rajiv Mehta | 0 | 3½ | 1 - 0 | 3½ | Aansh Gupta | 0 | |
| 70 | Sewa Singh | 0 | 3½ | 0 - 1 | 3½ | Ashu Beniwal | 0 | |
| 71 | Bhanu Agarwal | 0 | 3½ | ½ - ½ | 3½ | Stuti Dewan | 0 | |
| 72 | Rajesh Kumar | 0 | 3½ | 1 - 0 | 3½ | Sunderapandian Kannan | 0 | |
| 73 | Shashwat Rohilla | 0 | 3½ | + - - | 3 | Abhishek Bansal | 0 | |
| 74 | Aamna Munjal | 0 | 3 | 1 - 0 | 3 | Sambhav Jain | 0 | |
| 75 | Rampal Singh | 0 | 3 | 0 - 1 | 3 | Abhinav Mahajan | 0 | |
| 76 | Amrita Sinha | 0 | 3 | + - - | 3 | Shashwat Avasthi | 0 | |
| 77 | Archit Goyal | 0 | 3 | 1 - 0 | 3 | Shaurya Mehta | 0 | |
| 78 | Ritwik Sharma | 0 | 3 | 0 - 1 | 3 | Dhiraj Dwivedi | 0 | |
| 79 | Shivam Ahuja | 0 | 3 | 1 - 0 | 3 | Jaskaran | 0 | |
| 80 | Kuldeep Sharma | 0 | 3 | 0 - 1 | 3 | Sourabh Agarwal | 0 | |
| 81 | Shailendra Agarwal | 0 | 3 | + - - | 3 | Kuldeep Singh Panwar | 0 | |
| 82 | Shweta Pariyadarshini | 0 | 3 | 1 - 0 | 3 | Kumar Upraj | 0 | |
| 83 | Mukul Chopra | 0 | 3 | 1 - 0 | 3 | Siddarth Vij | 0 | |
| 84 | Surendra Pal Singh | 0 | 3 | - - + | 3 | Palkin Kaur | 0 | |
| 85 | Umer Gupta | 0 | 3 | 1 - 0 | 3 | Pranad Gandhi | 0 | |
| 86 | Praveen Kumar | 0 | 3 | 1 - 0 | 3 | Sudarshan Gopal | 0 | |
| 87 | Yatin Agarwal | 0 | 3 | 1 - 0 | 3 | Prikshit | 0 | |
| 88 | Tarun Gupta | 0 | 3 | 0 - 1 | 3 | Rachita Sharma | 0 | |
| 89 | Tushar Khandori | 0 | 3 | 0 - 1 | 2½ | Dwarka Prasad | 0 | |
| 90 | Ankit Kumar Sharma | 0 | 2½ | ½ - ½ | 2½ | Jatin Kumar Verma | 0 | |
| 91 | Isha | 0 | 2½ | 1 - 0 | 2½ | Aviral Jain | 0 | |
| 92 | Gaurav Gautam | 0 | 2½ | ½ - ½ | 2½ | Krishnakant Singh | 0 | |
| 93 | Aditi Jain | 0 | 2 | 1 - 0 | 2 | Garvit Dang | 0 | |
| 94 | Guneeta | 0 | 2 | - - + | 2 | Ansheeka Tyagi | 0 | |
| 95 | Nitin Kumar Verma | 0 | 2 | - - + | 2 | Anubha Nirwan | 0 | |
| 96 | Daksh Jain | 0 | 2 | 0 - 1 | 2 | Deependra Kartiyan | 0 | |
| 97 | Krish | 0 | 2 | - - - | 2 | Divij Mishra | 0 | |
| 98 | Noor | 0 | 2 | 0 - 1 | 2 | Divyansh Tyagi | 0 | |
| 99 | Sai Krishna | 0 | 1½ | 1 - 0 | 2 | Ridhima Ahluwalia | 0 | |
| 100 | Priya Anand | 0 | 1 | - - - | 1 | Abhay Pratap Singh | 0 | |
| Kanish | 0 | 1 | 1 - - | Bye | 0 | |||
© 2009 chessindelhi.com. All Rights Reserved.