Delhi Chess Challenge Open Fide Rating Chess Tournament |
||||||||
| Round 7 on 2009/09/21 at 1530 hrs | ||||||||
| Bo. | Name | IRtg | Pts | Res. | Pts | Name | IRtg | |
| 1 | Sahaj Grover | 2288 | 5½ | ½ - ½ | 5½ | Puneet Jaiswal | 2242 | |
| 2 | Arvinder Preet Singh | 2152 | 5½ | 0 - 1 | 5½ | Anjan Mallick | 2171 | |
| 3 | IM | Himanshu Sharma | 2471 | 5 | 1 - 0 | 5 | Niladri Bhattarcharya | 2114 |
| 4 | CM | Prince Bajaj | 2113 | 5 | 0 - 1 | 5 | Gurpreet Pal Singh | 2301 |
| 5 | Devesh Mukherjee | 2019 | 5 | ½ - ½ | 5 | Ram Prakash | 2290 | |
| 6 | Kamal Kanti Pal | 1966 | 5 | 0 - 1 | 5 | Rupankar Nath | 2198 | |
| 7 | Hemant Sharma | 2184 | 5 | 1 - 0 | 5 | S K Sharma | 1931 | |
| 8 | Dushyant Das | 2121 | 5 | 1 - 0 | 5 | Sanchit Chauhan | 1913 | |
| 9 | Hari Om Sharma | 2211 | 4½ | 1 - 0 | 5 | Yogesh Gautam | 1899 | |
| 10 | Mausam Saxena | 1929 | 4½ | 0 - 1 | 4½ | Rahul Sangma | 2386 | |
| 11 | Rajagopalan | 1707 | 4½ | 0 - 1 | 4½ | Harish Sharma | 2166 | |
| 12 | Md. Irshad | 2133 | 4½ | 0 - 1 | 4½ | Jaydeep Sharma | 1945 | |
| 13 | Sandeep Chitkara | 2048 | 4½ | 1 - 0 | 4½ | Aditya Chakarborty | 1936 | |
| 14 | Akram Baig | 1883 | 4½ | ½ - ½ | 4½ | Manav Saxena | 2015 | |
| 15 | Saket Kumar | 1949 | 4½ | 1 - 0 | 4½ | Sumit Bajpai | 0 | |
| 16 | Amrendra Kumar | 1791 | 4 | 0 - 1 | 4 | Atul Kumar | 2030 | |
| 17 | P L Sharma | 2028 | 4 | 1 - 0 | 4 | Pradeep Kumar Nag | 1698 | |
| 18 | Sanjay Gupta | 1723 | 4 | 0 - 1 | 4 | D S Negi | 2018 | |
| 19 | Atishay Ajmera | 2015 | 4 | 1 - 0 | 4 | Deep Kapoor | 1770 | |
| 20 | Samar Chatterjee | 1982 | 4 | 1 - 0 | 4 | Kaushik Narang | 1616 | |
| 21 | Sonakshi Rathore | 1952 | 4 | 1 - 0 | 4 | Deepak Paliwal | 1555 | |
| 22 | Sarthak Bansal | 1683 | 4 | 0 - 1 | 4 | Ashish Kumar | 1951 | |
| 23 | Devendra Kumar | 1951 | 4 | 0 - 1 | 4 | Abhishek Jain | 0 | |
| 24 | Pavit Singh | 1639 | 4 | ½ - ½ | 4 | Jaypal Gayen | 1948 | |
| 25 | Yashashwat Srivastava | 1598 | 4 | ½ - ½ | 4 | Ujjwal Mehra | 1941 | |
| 26 | D K Chopra | 1935 | 4 | 0 - 1 | 4 | K Saveson | 0 | |
| 27 | Kesshni Bhasiin | 1578 | 4 | ½ - ½ | 4 | Dhara Gupta | 1883 | |
| 28 | Dinesh Kumar Gupta | 1879 | 4 | 1 - 0 | 4 | Sarvesh Panwar | 0 | |
| 29 | Chitaranjan T. | 1874 | 4 | ½ - ½ | 4 | Satyendra Kumar Srivastava | 0 | |
| 30 | Nitin | 1868 | 4 | 1 - 0 | 4 | Virendra Singh | 0 | |
| 31 | Nishant Malhotra | 1510 | 4 | 0 - 1 | 4 | Manu Agarwal | 1854 | |
| 32 | Rohit Sharma | 0 | 4 | 0 - 1 | 4 | Manush Shah | 1831 | |
| 33 | Jai Prakash Singh | 1541 | 3½ | ½ - ½ | 3½ | Palav Kakra | 2080 | |
| 34 | Dushyant Kumar | 0 | 3½ | 1 - 0 | 3½ | S K Sharma | 2018 | |
| 35 | Preetika Tayal | 1910 | 3½ | 1 - 0 | 3½ | Aansh Gupta | 0 | |
| 36 | Akshat Chandra | 0 | 3½ | + - - | 3½ | Tarun Mathur | 1800 | |
| 37 | Bhanu Agarwal | 0 | 3½ | 0 - 1 | 3½ | Naveen Kumar | 1761 | |
| 38 | Ved Prakash | 1722 | 3½ | 1 - 0 | 3½ | Karan Bhatti | 0 | |
| 39 | J S Bhandari | 0 | 3½ | 1 - 0 | 3½ | Chanukya Krishna Chama | 1681 | |
| 40 | Nirvaan Bharany | 1660 | 3½ | ½ - ½ | 3½ | Kushagra Gupta | 0 | |
| 41 | Ranjan Kumar | 0 | 3½ | 1 - 0 | 3½ | Kanika Saxena | 1632 | |
| 42 | Saksham Dewan | 1621 | 3½ | 0 - 1 | 3½ | Parikshit S | 0 | |
| 43 | Arunima Goyal | 1547 | 3½ | ½ - ½ | 3½ | Tejas Arora | 0 | |
| 44 | Tejinder Singh | 1811 | 3 | 1 - 0 | 3½ | Vinoda Nand Barthwal | 0 | |
| 45 | Pranjal Dangwal | 0 | 3 | 0 - 1 | 3 | Shashi Kaushik | 1769 | |
| 46 | Md. Misbahul | 0 | 3 | 1 - 0 | 3 | Parth Bhatia | 1647 | |
| 47 | Mohd Idris | 1604 | 3 | 1 - 0 | 3 | Prikshit | 0 | |
| 48 | Rajesh Kumar | 0 | 3 | ½ - ½ | 3 | Utkarsh Khaneja | 1520 | |
| 49 | Rajiv Mehta | 0 | 3 | ½ - ½ | 3 | Swayam Bhatia | 1507 | |
| 50 | J Gautam | 1471 | 3 | 1 - 0 | 3 | Rakesh Narwal | 0 | |
| 51 | Aryaman Rastogi | 1469 | 3 | 0 - 1 | 3 | Rijit Singh | 0 | |
| 52 | Saurabh Mishra | 0 | 3 | + - - | 3 | Abhishek Bansal | 0 | |
| 53 | Shweta Pariyadarshini | 0 | 3 | 0 - 1 | 3 | Ajay Pal Singh | 0 | |
| 54 | Akhilesh Srivastava | 0 | 3 | 1 - 0 | 3 | Rampal Singh | 0 | |
| 55 | Alok Nath Jha | 0 | 3 | 0 - 1 | 3 | Sanskar Agarwal | 0 | |
| 56 | Amanpreet Singh | 0 | 3 | 1 - 0 | 3 | Shaurya Mehta | 0 | |
| 57 | Arun Kumar Sharma | 0 | 3 | 1 - 0 | 3 | Siddarth Vij | 0 | |
| 58 | Shashwat Rohilla | 0 | 3 | ½ - ½ | 3 | Ashu Beniwal | 0 | |
| 59 | Siddhartha Saha | 0 | 3 | 1 - 0 | 3 | Baidurjya Mitra | 0 | |
| 60 | Sunil Arora | 0 | 3 | - - + | 3 | Dakshayan Varshney | 0 | |
| 61 | Surendra Sharma | 0 | 3 | 1 - 0 | 3 | Dhiraj Dwivedi | 0 | |
| 62 | Dipak Roy | 0 | 3 | 0 - 1 | 3 | Simar Pal Singh | 0 | |
| 63 | Devanshu | 0 | 3 | 1 - 0 | 3 | Surendra Pal Singh | 0 | |
| 64 | Tarini Goyal | 0 | 3 | 0 - 1 | 3 | Gajendra Kumar Behra | 0 | |
| 65 | Gaurav | 0 | 3 | 0 - 1 | 3 | Vikash Chandra Sharma | 0 | |
| 66 | Trinav | 0 | 3 | 0 - 1 | 3 | Gayatri Pasricha | 0 | |
| 67 | Khushi Dharewa | 0 | 3 | 1 - 0 | 3 | Sourabh Agarwal | 0 | |
| 68 | Yogesh Rawat | 0 | 3 | 1 - 0 | 3 | Kumar Upraj | 0 | |
| 69 | Jitender Rawat | 1832 | 2½ | 1 - 0 | 2½ | Shailendra Agarwal | 0 | |
| 70 | Shramik Rawal | 0 | 2½ | ½ - ½ | 2½ | Tushar Anand | 1516 | |
| 71 | Nadeem Aley | 0 | 2½ | 1 - 0 | 2½ | Snigdha | 0 | |
| 72 | Tarun Gupta | 0 | 2½ | 0 - 1 | 2½ | Nirmal Kumar Basu | 0 | |
| 73 | Vikram Mukhija | 0 | 2½ | 1 - 0 | 2½ | Pranad Gandhi | 0 | |
| 74 | Yash Hari Dixit | 0 | 2½ | 1 - 0 | 2½ | Rachita Sharma | 0 | |
| 75 | Sandeep Minhas | 0 | 2½ | 0 - 1 | 2½ | Stuti Dewan | 0 | |
| 76 | Sewa Singh | 0 | 2½ | 1 - 0 | 2½ | Sunderapandian Kannan | 0 | |
| 77 | Aamna Munjal | 0 | 2 | 1 - 0 | 2 | Ridhima Ahluwalia | 0 | |
| 78 | Aditi Jain | 0 | 2 | 0 - 1 | 2 | Sagar Thakkar | 0 | |
| 79 | Praveen Kumar | 0 | 2 | 1 - 0 | 2 | Amrita Sinha | 0 | |
| 80 | Ansheeka Tyagi | 0 | 2 | 0 - 1 | 2 | Satvik Agarwal | 0 | |
| 81 | Ritwik Sharma | 0 | 2 | 1 - 0 | 2 | Anubha Nirwan | 0 | |
| 82 | Archit Goyal | 0 | 2 | 0 - 1 | 2 | Sharvi Goel | 0 | |
| 83 | Shashwat Avasthi | 0 | 2 | 0 - 1 | 2 | Dhruv Chugh | 0 | |
| 84 | Sambhav Jain | 0 | 2 | 1 - 0 | 2 | Dwarka Prasad | 0 | |
| 85 | Gaurav Gautam | 0 | 2 | 0 - 1 | 2 | Sunil Maurya | 0 | |
| 86 | Kuldeep Sharma | 0 | 2 | 1 - 0 | 2 | Umer Gupta | 0 | |
| 87 | Kuldeep Singh Panwar | 0 | 2 | 1 - 0 | 2 | Deependra Kartiyan | 0 | |
| 88 | Mukul Chopra | 0 | 2 | 0 - 1 | 2 | Virendar Goliya | 0 | |
| 89 | Shivam Ahuja | 0 | 2 | 1 - 0 | 2 | Nitin Kumar Verma | 0 | |
| 90 | Sudarshan Gopal | 0 | 2 | 0 - 1 | 2 | P C Agarwal | 0 | |
| 91 | Tushar Khandori | 0 | 2 | ½ - ½ | 2 | Palkin Kaur | 0 | |
| 92 | Yatin Agarwal | 0 | 2 | ½ - ½ | 1½ | Abhinav Mahajan | 0 | |
| 93 | Ankit Kumar Sharma | 0 | 1½ | 1 - 0 | 1½ | Krishnakant Singh | 0 | |
| 94 | Aviral Jain | 0 | 1½ | + - - | 1½ | Sai Krishna | 0 | |
| 95 | Jatin Kumar Verma | 0 | 1½ | 1 - 0 | 1½ | Isha | 0 | |
| 96 | Jaskaran | 0 | 1½ | + - - | 1 | Abhay Pratap Singh | 0 | |
| 97 | Daksh Jain | 0 | 1 | 1 - 0 | 1 | Kanish | 0 | |
| 98 | Noor | 0 | 1 | + - - | 1 | Divij Mishra | 0 | |
| 99 | Priya Anand | 0 | 1 | 0 - 1 | 1 | Divyansh Tyagi | 0 | |
| 100 | Vishal | 0 | 1 | - - + | 1 | Guneeta | 0 | |
| 101 | Krish | 0 | 1 | + - - | 1 | Rishab Mathur | 0 | |
| Garvit Dang | 0 | 0 | 1 - - | Bye | 0 | |||
© 2009 chessindelhi.com. All Rights Reserved.