Delhi Chess Challenge Open Fide Rating Chess Tournament |
||||||||
| Round 6 on 2009/09/21 at 1000 hrs | ||||||||
| Bo. | Name | IRtg | Pts | Res. | Pts | Name | IRtg | |
| 1 | Gurpreet Pal Singh | 2301 | 4½ | ½ - ½ | 5 | Arvinder Preet Singh | 2152 | |
| 2 | Rupankar Nath | 2198 | 4½ | ½ - ½ | 4½ | IM | Himanshu Sharma | 2471 |
| 3 | Harish Sharma | 2166 | 4½ | 0 - 1 | 4½ | Sahaj Grover | 2288 | |
| 4 | Md. Irshad | 2133 | 4½ | - - + | 4½ | Puneet Jaiswal | 2242 | |
| 5 | Anjan Mallick | 2171 | 4½ | 1 - 0 | 4½ | Hari Om Sharma | 2211 | |
| 6 | Rahul Sangma | 2386 | 4 | ½ - ½ | 4½ | Hemant Sharma | 2184 | |
| 7 | Ram Prakash | 2290 | 4 | 1 - 0 | 4 | Devendra Kumar | 1951 | |
| 8 | Jaypal Gayen | 1948 | 4 | 0 - 1 | 4 | Dushyant Das | 2121 | |
| 9 | Niladri Bhattarcharya | 2114 | 4 | 1 - 0 | 4 | Dinesh Kumar Gupta | 1879 | |
| 10 | Ashish Kumar | 1951 | 4 | 0 - 1 | 4 | CM | Prince Bajaj | 2113 |
| 11 | Jaydeep Sharma | 1945 | 4 | ½ - ½ | 4 | Sandeep Chitkara | 2048 | |
| 12 | S K Sharma | 1931 | 4 | 1 - 0 | 4 | P L Sharma | 2028 | |
| 13 | Devesh Mukherjee | 2019 | 4 | 1 - 0 | 4 | Sanjay Gupta | 1723 | |
| 14 | Sanchit Chauhan | 1913 | 4 | 1 - 0 | 4 | Samar Chatterjee | 1982 | |
| 15 | Kamal Kanti Pal | 1966 | 4 | 1 - 0 | 4 | Pavit Singh | 1639 | |
| 16 | Yogesh Gautam | 1899 | 4 | 1 - 0 | 4 | Sonakshi Rathore | 1952 | |
| 17 | Palav Kakra | 2080 | 3½ | 0 - 1 | 3½ | Rajagopalan | 1707 | |
| 18 | Manush Shah | 1831 | 3½ | ½ - ½ | 3½ | Atishay Ajmera | 2015 | |
| 19 | Manav Saxena | 2015 | 3½ | 1 - 0 | 3½ | Saksham Dewan | 1621 | |
| 20 | Chanukya Krishna Chama | 1681 | 3½ | 0 - 1 | 3½ | Saket Kumar | 1949 | |
| 21 | Ujjwal Mehra | 1941 | 3½ | ½ - ½ | 3½ | Nishant Malhotra | 1510 | |
| 22 | Aditya Chakarborty | 1936 | 3½ | 1 - 0 | 3½ | Ranjan Kumar | 0 | |
| 23 | Kushagra Gupta | 0 | 3½ | 0 - 1 | 3½ | Mausam Saxena | 1929 | |
| 24 | Sumit Bajpai | 0 | 3½ | 1 - 0 | 3½ | Preetika Tayal | 1910 | |
| 25 | Tejas Arora | 0 | 3½ | 0 - 1 | 3½ | Akram Baig | 1883 | |
| 26 | Atul Kumar | 2030 | 3 | 1 - 0 | 3 | Amanpreet Singh | 0 | |
| 27 | D S Negi | 2018 | 3 | 1 - 0 | 3 | Akhilesh Srivastava | 0 | |
| 28 | S K Sharma | 2018 | 3 | ½ - ½ | 3 | Bhanu Agarwal | 0 | |
| 29 | Baidurjya Mitra | 0 | 3 | 0 - 1 | 3 | D K Chopra | 1935 | |
| 30 | Dhara Gupta | 1883 | 3 | 1 - 0 | 3 | Divyanshu | 0 | |
| 31 | Gajendra Kumar Behra | 0 | 3 | 0 - 1 | 3 | Chitaranjan T. | 1874 | |
| 32 | Gayatri Pasricha | 0 | 3 | 0 - 1 | 3 | Nitin | 1868 | |
| 33 | Manu Agarwal | 1854 | 3 | 1 - 0 | 3 | Dipak Roy | 0 | |
| 34 | K Saveson | 0 | 3 | 1 - 0 | 3 | Tejinder Singh | 1811 | |
| 35 | Tarun Mathur | 1800 | 3 | ½ - ½ | 3 | Dushyant Kumar | 0 | |
| 36 | Rakesh Narwal | 0 | 3 | 0 - 1 | 3 | Amrendra Kumar | 1791 | |
| 37 | Deep Kapoor | 1770 | 3 | 1 - 0 | 3 | Gaurav | 0 | |
| 38 | Sarvesh Panwar | 0 | 3 | 1 - 0 | 3 | Shashi Kaushik | 1769 | |
| 39 | Naveen Kumar | 1761 | 3 | ½ - ½ | 3 | J S Bhandari | 0 | |
| 40 | Pradeep Kumar Nag | 1698 | 3 | 1 - 0 | 3 | Khushi Dharewa | 0 | |
| 41 | Rampal Singh | 0 | 3 | 0 - 1 | 3 | Sarthak Bansal | 1683 | |
| 42 | Parth Bhatia | 1647 | 3 | 0 - 1 | 3 | Rohit Sharma | 0 | |
| 43 | Kaushik Narang | 1616 | 3 | 1 - 0 | 3 | Shashwat Rohilla | 0 | |
| 44 | Satyendra Kumar Srivastava | 0 | 3 | 1 - 0 | 3 | Mohd Idris | 1604 | |
| 45 | Shaurya Mehta | 0 | 3 | 0 - 1 | 3 | Yashashwat Srivastava | 1598 | |
| 46 | Simar Pal Singh | 0 | 3 | 0 - 1 | 3 | Kesshni Bhasiin | 1578 | |
| 47 | Deepak Paliwal | 1555 | 3 | 1 - 0 | 3 | Sunil Arora | 0 | |
| 48 | Vinoda Nand Barthwal | 0 | 3 | ½ - ½ | 3 | Arunima Goyal | 1547 | |
| 49 | Virendra Singh | 0 | 3 | 1 - 0 | 3 | J Gautam | 1471 | |
| 50 | Abhishek Jain | 0 | 3 | 1 - 0 | 3 | Trinav | 0 | |
| 51 | Parikshit S | 0 | 2½ | 1 - 0 | 2½ | Jitender Rawat | 1832 | |
| 52 | Nirmal Kumar Basu | 0 | 2½ | 0 - 1 | 2½ | Ved Prakash | 1722 | |
| 53 | Snigdha | 0 | 2½ | 0 - 1 | 2½ | Nirvaan Bharany | 1660 | |
| 54 | Kanika Saxena | 1632 | 2½ | 1 - 0 | 2½ | Sandeep Minhas | 0 | |
| 55 | Stuti Dewan | 0 | 2½ | 0 - 1 | 2½ | Jai Prakash Singh | 1541 | |
| 56 | Utkarsh Khaneja | 1520 | 2½ | ½ - ½ | 2½ | Saurabh Mishra | 0 | |
| 57 | Aansh Gupta | 0 | 2½ | 1 - 0 | 2½ | Sewa Singh | 0 | |
| 58 | Abhishek Bansal | 0 | 2½ | ½ - ½ | 2½ | Siddhartha Saha | 0 | |
| 59 | Sunderapandian Kannan | 0 | 2½ | 0 - 1 | 2½ | Akshat Chandra | 0 | |
| 60 | Ashu Beniwal | 0 | 2½ | ½ - ½ | 2½ | Tarini Goyal | 0 | |
| 61 | Karan Bhatti | 0 | 2½ | 1 - 0 | 2½ | Yash Hari Dixit | 0 | |
| 62 | Swayam Bhatia | 1507 | 2 | 1 - 0 | 2 | Ritwik Sharma | 0 | |
| 63 | Sagar Thakkar | 0 | 2 | 0 - 1 | 2 | Aryaman Rastogi | 1469 | |
| 64 | Sanskar Agarwal | 0 | 2 | 1 - 0 | 2 | Aditi Jain | 0 | |
| 65 | Ajay Pal Singh | 0 | 2 | 1 - 0 | 2 | Sambhav Jain | 0 | |
| 66 | Satvik Agarwal | 0 | 2 | 0 - 1 | 2 | Alok Nath Jha | 0 | |
| 67 | Sharvi Goel | 0 | 2 | 0 - 1 | 2 | Arun Kumar Sharma | 0 | |
| 68 | Dakshayan Varshney | 0 | 2 | 1 - 0 | 2 | Shashwat Avasthi | 0 | |
| 69 | Dhiraj Dwivedi | 0 | 2 | 1 - 0 | 2 | Shivam Ahuja | 0 | |
| 70 | Dwarka Prasad | 0 | 2 | 0 - 1 | 2 | Shweta Pariyadarshini | 0 | |
| 71 | Siddarth Vij | 0 | 2 | 1 - 0 | 2 | Kuldeep Sharma | 0 | |
| 72 | Sourabh Agarwal | 0 | 2 | 1 - 0 | 2 | Kuldeep Singh Panwar | 0 | |
| 73 | Kumar Upraj | 0 | 2 | 1 - 0 | 2 | Sudarshan Gopal | 0 | |
| 74 | Sunil Maurya | 0 | 2 | 0 - 1 | 2 | Md. Misbahul | 0 | |
| 75 | Surendra Pal Singh | 0 | 2 | 1 - 0 | 2 | Mukul Chopra | 0 | |
| 76 | P C Agarwal | 0 | 2 | 0 - 1 | 2 | Surendra Sharma | 0 | |
| 77 | Pranad Gandhi | 0 | 2 | ½ - ½ | 2 | Tarun Gupta | 0 | |
| 78 | Umer Gupta | 0 | 2 | 0 - 1 | 2 | Pranjal Dangwal | 0 | |
| 79 | Vikash Chandra Sharma | 0 | 2 | 1 - 0 | 2 | Praveen Kumar | 0 | |
| 80 | Prikshit | 0 | 2 | 1 - 0 | 2 | Tushar Khandori | 0 | |
| 81 | Rachita Sharma | 0 | 2 | ½ - ½ | 2 | Vikram Mukhija | 0 | |
| 82 | Virendar Goliya | 0 | 2 | 0 - 1 | 2 | Rajesh Kumar | 0 | |
| 83 | Deependra Kartiyan | 0 | 2 | 0 - 1 | 2 | Rajiv Mehta | 0 | |
| 84 | Ridhima Ahluwalia | 0 | 2 | 0 - 1 | 2 | Yogesh Rawat | 0 | |
| 85 | Rijit Singh | 0 | 2 | 1 - 0 | 2 | Yatin Agarwal | 0 | |
| 86 | Tushar Anand | 1516 | 1½ | 1 - 0 | 1½ | Jaskaran | 0 | |
| 87 | Shailendra Agarwal | 0 | 1½ | 1 - 0 | 1½ | Abhinav Mahajan | 0 | |
| 88 | Palkin Kaur | 0 | 1½ | ½ - ½ | 1½ | Gaurav Gautam | 0 | |
| 89 | Nadeem Aley | 0 | 1½ | + - - | 1½ | Sai Krishna | 0 | |
| 90 | Shramik Rawal | 0 | 1½ | + - - | 1 | Abhay Pratap Singh | 0 | |
| 91 | Divyansh Tyagi | 0 | 1 | 0 - 1 | 1 | Aamna Munjal | 0 | |
| 92 | Guneeta | 0 | 1 | - - + | 1 | Amrita Sinha | 0 | |
| 93 | Isha | 0 | 1 | ½ - ½ | 1 | Ankit Kumar Sharma | 0 | |
| 94 | Kanisk | 0 | 1 | 0 - 1 | 1 | Ansheeka Tyagi | 0 | |
| 95 | Anubha Nirwan | 0 | 1 | 1 - 0 | 1 | Krish | 0 | |
| 96 | Archit Goyal | 0 | 1 | + - - | 1 | Rishab Mathur | 0 | |
| 97 | Krishnakant Singh | 0 | 1 | ½ - ½ | 1 | Aviral Jain | 0 | |
| 98 | Nitin Kumar Verma | 0 | 1 | 1 - 0 | 1 | Daksh Jain | 0 | |
| 99 | Dhruv Chugh | 0 | 1 | 1 - 0 | 1 | Noor | 0 | |
| 100 | Vishal | 0 | 1 | - - - | 1 | Divij Mishra | 0 | |
| 101 | Garvit Dang | 0 | 0 | 0 - 1 | ½ | Jatin Kumar Verma | 0 | |
| Priya Anand | 0 | 0 | 1 - - | Bye | 0 | |||
© 2009 chessindelhi.com. All Rights Reserved.