Delhi Chess Challenge Open Fide Rating Chess Tournament |
||||||||
| Round 5 on 2009/09/20 at 1530 hrs | ||||||||
| Bo. | Name | IRtg | Pts | Res. | Pts | Name | IRtg | |
| 1 | Arvinder Preet Singh | 2152 | 4 | 1 - 0 | 4 | Rahul Sangma | 2386 | |
| 2 | Gurpreet Pal Singh | 2301 | 4 | ½ - ½ | 4 | Rupankar Nath | 2198 | |
| 3 | Sahaj Grover | 2288 | 4 | ½ - ½ | 4 | Anjan Mallick | 2171 | |
| 4 | Hari Om Sharma | 2211 | 4 | ½ - ½ | 4 | Md. Irshad | 2133 | |
| 5 | Puneet Jaiswal | 2242 | 3½ | 1 - 0 | 4 | Ashish Kumar | 1951 | |
| 6 | IM | Himanshu Sharma | 2471 | 3½ | 1 - 0 | 3½ | Manav Saxena | 2015 |
| 7 | Hemant Sharma | 2184 | 3½ | 1 - 0 | 3½ | Manush Shah | 1831 | |
| 8 | Akram Baig | 1883 | 3½ | 0 - 1 | 3½ | Harish Sharma | 2166 | |
| 9 | Sandeep Chitkara | 2048 | 3½ | ½ - ½ | 3½ | S K Sharma | 1936 | |
| 10 | Chitaranjan T. | 1874 | 3 | 0 - 1 | 3 | Ram Prakash | 2290 | |
| 11 | Dushyant Das | 2121 | 3 | 1 - 0 | 3 | Manu Agarwal | 1854 | |
| 12 | Tejinder Singh | 1811 | 3 | 0 - 1 | 3 | Niladri Bhattarcharya | 2114 | |
| 13 | CM | Prince Bajaj | 2113 | 3 | 1 - 0 | 3 | Tarun Mathur | 1800 |
| 14 | Sanjay Gupta | 1723 | 3 | 1 - 0 | 3 | Atul Kumar | 2030 | |
| 15 | P L Sharma | 2028 | 3 | 1 - 0 | 3 | Deep Kapoor | 1770 | |
| 16 | Sarthak Bansal | 1683 | 3 | 0 - 1 | 3 | Devesh Mukherjee | 2019 | |
| 17 | Pavit Singh | 1639 | 3 | 1 - 0 | 3 | D S Negi | 2018 | |
| 18 | Saksham Dewan | 1621 | 3 | ½ - ½ | 3 | Atishay Ajmera | 2015 | |
| 19 | Samar Chatterjee | 1982 | 3 | 1 - 0 | 3 | Naveen Kumar | 1761 | |
| 20 | Mohd Idris | 1604 | 3 | 0 - 1 | 3 | Kamal Kanti Pal | 1966 | |
| 21 | Sonakshi Rathore | 1952 | 3 | 1 - 0 | 3 | Pradeep Kumar Nag | 1698 | |
| 22 | Devendra Kumar | 1951 | 3 | 1 - 0 | 3 | Deepak Paliwal | 1555 | |
| 23 | Jaypal Gayen | 1948 | 3 | 1 - 0 | 3 | K Saveson | 0 | |
| 24 | Yashashwat Srivastava | 1598 | 3 | 0 - 1 | 3 | Jaydeep Sharma | 1945 | |
| 25 | Ujjwal Mehra | 1941 | 3 | ½ - ½ | 3 | Kushagra Gupta | 0 | |
| 26 | Nishant Malhotra | 1510 | 3 | ½ - ½ | 3 | Aditya Chakarborty | 1936 | |
| 27 | Dipak Roy | 0 | 3 | 0 - 1 | 3 | Sanchit Chauhan | 1913 | |
| 28 | Sunil Arora | 0 | 3 | 0 - 1 | 3 | Yogesh Gautam | 1899 | |
| 29 | Dinesh Kumar Gupta | 1879 | 3 | 1 - 0 | 3 | Vinoda Nand Barthwal | 0 | |
| 30 | Saket Kumar | 1949 | 2½ | 1 - 0 | 3 | Satyendra Kumar Srivastava | 0 | |
| 31 | Akshat Chandra | 0 | 2½ | 0 - 1 | 2½ | Palav Kakra | 2080 | |
| 32 | J Gautam | 1471 | 2½ | ½ - ½ | 2½ | S K Sharma | 2018 | |
| 33 | Mausam Saxena | 1929 | 2½ | 1 - 0 | 2½ | Abhishek Bansal | 0 | |
| 34 | Preetika Tayal | 1910 | 2½ | 1 - 0 | 2½ | Karan Bhatti | 0 | |
| 35 | Ranjan Kumar | 0 | 2½ | 1 - 0 | 2½ | Ved Prakash | 1722 | |
| 36 | Rajagopalan | 1707 | 2½ | 1 - 0 | 2½ | Parikshit S | 0 | |
| 37 | Saurabh Mishra | 0 | 2½ | 0 - 1 | 2½ | Chanukya Krishna Chama | 1681 | |
| 38 | Sumit Bajpai | 0 | 2½ | 1 - 0 | 2½ | Kanika Saxena | 1632 | |
| 39 | Kesshni Bhasiin | 1578 | 2½ | ½ - ½ | 2½ | Rakesh Narwal | 0 | |
| 40 | Tejas Arora | 0 | 2½ | 1 - 0 | 2½ | Utkarsh Khaneja | 1520 | |
| 41 | D K Chopra | 1935 | 2 | 1 - 0 | 2 | Kuldeep Singh Panwar | 0 | |
| 42 | Rajesh Kumar | 0 | 2 | 0 - 1 | 2 | Dhara Gupta | 1883 | |
| 43 | Nitin | 1868 | 2 | 1 - 0 | 2 | Kumar Upraj | 0 | |
| 44 | Jitender Rawat | 1832 | 2 | ½ - ½ | 2 | Nirmal Kumar Basu | 0 | |
| 45 | Amrendra Kumar | 1791 | 2 | 1 - 0 | 2 | Pranad Gandhi | 0 | |
| 46 | Shashi Kaushik | 1769 | 2 | 1 - 0 | 2 | Prikshit | 0 | |
| 47 | Rajiv Mehta | 0 | 2 | 0 - 1 | 2 | Parth Bhatia | 1647 | |
| 48 | Ritwik Sharma | 0 | 2 | 0 - 1 | 2 | Kaushik Narang | 1616 | |
| 49 | Arunima Goyal | 1547 | 2 | 1 - 0 | 2 | Rachita Sharma | 0 | |
| 50 | Rohit Sharma | 0 | 2 | 1 - 0 | 2 | Swayam Bhatia | 1507 | |
| 51 | Aryaman Rastogi | 1469 | 2 | 0 - 1 | 2 | Rampal Singh | 0 | |
| 52 | Sandeep Minhas | 0 | 2 | ½ - ½ | 2 | Aansh Gupta | 0 | |
| 53 | Abhishek Jain | 0 | 2 | 1 - 0 | 2 | Sagar Thakkar | 0 | |
| 54 | Shashwat Rohilla | 0 | 2 | 1 - 0 | 2 | Ajay Pal Singh | 0 | |
| 55 | Akhilesh Srivastava | 0 | 2 | 1 - 0 | 2 | Sanskar Agarwal | 0 | |
| 56 | Alok Nath Jha | 0 | 2 | 0 - 1 | 2 | Sarvesh Panwar | 0 | |
| 57 | Shivam Ahuja | 0 | 2 | 0 - 1 | 2 | Amanpreet Singh | 0 | |
| 58 | Arun Kumar Sharma | 0 | 2 | 0 - 1 | 2 | Shaurya Mehta | 0 | |
| 59 | Siddhartha Saha | 0 | 2 | ½ - ½ | 2 | Ashu Beniwal | 0 | |
| 60 | Tarun Gupta | 0 | 2 | 0 - 1 | 2 | Baidurjya Mitra | 0 | |
| 61 | Bhanu Agarwal | 0 | 2 | 1 - 0 | 2 | Siddarth Vij | 0 | |
| 62 | Dakshayan Varshney | 0 | 2 | 0 - 1 | 2 | Simar Pal Singh | 0 | |
| 63 | Divyanshu | 0 | 2 | 1 - 0 | 2 | Sourabh Agarwal | 0 | |
| 64 | Dushyant Kumar | 0 | 2 | 1 - 0 | 2 | Sudarshan Gopal | 0 | |
| 65 | Trinav | 0 | 2 | 1 - 0 | 2 | Dwarka Prasad | 0 | |
| 66 | Tushar Khandori | 0 | 2 | 0 - 1 | 2 | Gajendra Kumar Behra | 0 | |
| 67 | Gaurav | 0 | 2 | 1 - 0 | 2 | Surendra Pal Singh | 0 | |
| 68 | Vikram Mukhija | 0 | 2 | 0 - 1 | 2 | Gayatri Pasricha | 0 | |
| 69 | J S Bhandari | 0 | 2 | 1 - 0 | 2 | Surendra Sharma | 0 | |
| 70 | Khushi Dharewa | 0 | 2 | 1 - 0 | 2 | Vikash Chandra Sharma | 0 | |
| 71 | Kuldeep Sharma | 0 | 2 | 0 - 1 | 2 | Virendra Singh | 0 | |
| 72 | Nirvaan Bharany | 1660 | 1½ | 1 - 0 | 1½ | Shailendra Agarwal | 0 | |
| 73 | Jai Prakash Singh | 1541 | 1½ | 1 - 0 | 1½ | Shramik Rawal | 0 | |
| 74 | Sewa Singh | 0 | 1½ | 1 - 0 | 1½ | Tushar Anand | 1516 | |
| 75 | Abhinav Mahajan | 0 | 1½ | 0 - 1 | 1½ | Snigdha | 0 | |
| 76 | Gaurav Gautam | 0 | 1½ | 0 - 1 | 1½ | Stuti Dewan | 0 | |
| 77 | Jaskaran | 0 | 1½ | 0 - 1 | 1½ | Sunderapandian Kannan | 0 | |
| 78 | Yash Hari Dixit | 0 | 1½ | 1 - 0 | 1½ | Nadeem Aley | 0 | |
| 79 | Yogesh Rawat | 0 | 1½ | ½ - ½ | 1½ | Rijit Singh | 0 | |
| 80 | Sai Krishna | 0 | 1½ | 0 - 1 | 1½ | Tarini Goyal | 0 | |
| 81 | Aamna Munjal | 0 | 1 | 0 - 1 | 1 | Md. Misbahul | 0 | |
| 82 | Mukul Chopra | 0 | 1 | + - - | 1 | Abhay Pratap Singh | 0 | |
| 83 | Aditi Jain | 0 | 1 | 1 - 0 | 1 | Nitin Kumar Verma | 0 | |
| 84 | Amrita Sinha | 0 | 1 | 0 - 1 | 1 | P C Agarwal | 0 | |
| 85 | Ankit Kumar Sharma | 0 | 1 | 0 - 1 | 1 | Ridhima Ahluwalia | 0 | |
| 86 | Ansheeka Tyagi | 0 | 1 | 0 - 1 | 1 | Sharvi Goel | 0 | |
| 87 | Pranjal Dangwal | 0 | 1 | 1 - 0 | 1 | Anubha Nirwan | 0 | |
| 88 | Praveen Kumar | 0 | 1 | 1 - 0 | 1 | Archit Goyal | 0 | |
| 89 | Aviral Jain | 0 | 1 | 0 - 1 | 1 | Sunil Maurya | 0 | |
| 90 | Daksh Jain | 0 | 1 | 0 - 1 | 1 | Umer Gupta | 0 | |
| 91 | Dhiraj Dwivedi | 0 | 1 | + - - | 1 | Vishal | 0 | |
| 92 | Sambhav Jain | 0 | 1 | 1 - 0 | 1 | Dhruv Chugh | 0 | |
| 93 | Satvik Agarwal | 0 | 1 | + - - | 1 | Divij Mishra | 0 | |
| 94 | Divyansh Tyagi | 0 | 1 | 0 - 1 | 1 | Virendar Goliya | 0 | |
| 95 | Shaswat Avasthi | 0 | 1 | 1 - 0 | 1 | Isha | 0 | |
| 96 | Shweta Pariyadarshini | 0 | 1 | 1 - 0 | 1 | Kanisk | 0 | |
| 97 | Krish | 0 | 1 | 0 - 1 | 1 | Deependra Kartiyan | 0 | |
| 98 | Yatin Agarwal | 0 | 1 | 1 - 0 | 1 | Krishnakant Singh | 0 | |
| 99 | Jatin Kumar Verma | 0 | ½ | 0 - 1 | ½ | Palkin Kaur | 0 | |
| 100 | Krtin Jain | 0 | 0 | - - - | 0 | Ashish Singh | 0 | |
| 101 | Noor | 0 | 0 | 1 - 0 | 0 | Garvit Dang | 0 | |
| 102 | Guneeta | 0 | 0 | 1 - 0 | 0 | Priya Anand | 0 | |
| Rishab Mathur | 0 | 0 | 1 - - | Bye | 0 | |||
© 2009 chessindelhi.com. All Rights Reserved.