Delhi Chess Challenge Open Fide Rating Chess Tournament |
||||||||
| Round 4 on 2009/09/20 at 1000 hrs | ||||||||
| Bo. | Name | IRtg | Pts | Res. | Pts | Name | IRtg | |
| 1 | Rahul Sangma | 2386 | 3 | 1 - 0 | 3 | Prince Bajaj | 2113 | |
| 2 | Atul Kumar | 2030 | 3 | 0 - 1 | 3 | Gurpreet Pal Singh | 2301 | |
| 3 | D S Negi | 2018 | 3 | 0 - 1 | 3 | Sahaj Grover | 2288 | |
| 4 | Atishay Ajmera | 2015 | 3 | 0 - 1 | 3 | Hari Om Sharma | 2211 | |
| 5 | Rupankar Nath | 2198 | 3 | 1 - 0 | 3 | Samar Chatterjee | 1982 | |
| 6 | Manav Saxena | 2015 | 3 | ½ - ½ | 3 | Hemant Sharma | 2184 | |
| 7 | Anjan Mallick | 2171 | 3 | 1 - 0 | 3 | Sonakshi Rathore | 1952 | |
| 8 | Kamal Kanti Pal | 1966 | 3 | 0 - 1 | 3 | Arvinder Preet Singh | 2152 | |
| 9 | Md. Irshad | 2133 | 3 | 1 - 0 | 3 | Ujjwal Mehra | 1941 | |
| 10 | Ashish Kumar | 1951 | 3 | 1 - 0 | 3 | Dushyant Das | 2121 | |
| 11 | IM | Himanshu Sharma | 2471 | 2½ | 1 - 0 | 3 | Devendra Kumar | 1951 |
| 12 | Puneet Jaiswal | 2242 | 2½ | 1 - 0 | 2½ | Mausam Saxena | 1929 | |
| 13 | Harish Sharma | 2166 | 2½ | 1 - 0 | 2½ | Preetika Tayal | 1910 | |
| 14 | Palav Kakra | 2080 | 2½ | 0 - 1 | 2½ | Akram Baig | 1883 | |
| 15 | Ved Prakash | 1722 | 2½ | 0 - 1 | 2½ | Sandeep Chitkara | 2048 | |
| 16 | Manush Shah | 1831 | 2½ | 1 - 0 | 2½ | Saket Kumar | 1949 | |
| 17 | S K Sharma | 1936 | 2½ | 1 - 0 | 2½ | Rajagopalan | 1707 | |
| 18 | Ram Prakash | 2290 | 2 | 1 - 0 | 2½ | Kesshni Bhasiin | 1578 | |
| 19 | Niladri Bhattarcharya | 2114 | 2 | 1 - 0 | 2 | Aryaman Rastogi | 1469 | |
| 20 | Aansh Gupta | 0 | 2 | 0 - 1 | 2 | P L Sharma | 2028 | |
| 21 | Devesh Mukherjee | 2019 | 2 | 1 - 0 | 2 | Abhishek Jain | 0 | |
| 22 | S K Sharma | 2018 | 2 | ½ - ½ | 2 | Akshat Chandra | 0 | |
| 23 | Baidurjya Mitra | 0 | 2 | 0 - 1 | 2 | Jaypal Gayen | 1948 | |
| 24 | Jaydeep Sharma | 1945 | 2 | 1 - 0 | 2 | Alok Nath Jha | 0 | |
| 25 | Aditya Chakarborty | 1936 | 2 | 1 - 0 | 2 | Arun Kumar Sharma | 0 | |
| 26 | Sanchit Chauhan | 1913 | 2 | 1 - 0 | 2 | Bhanu Agarwal | 0 | |
| 27 | Yogesh Gautam | 1899 | 2 | 1 - 0 | 2 | Dakshayan Varshney | 0 | |
| 28 | Dhara Gupta | 1883 | 2 | 0 - 1 | 2 | Dipak Roy | 0 | |
| 29 | Gayatri Pasricha | 0 | 2 | 0 - 1 | 2 | Dinesh Kumar Gupta | 1879 | |
| 30 | Chitaranjan T. | 1874 | 2 | 1 - 0 | 2 | Dushyant Kumar | 0 | |
| 31 | K Saveson | 0 | 2 | 1 - 0 | 2 | Nitin | 1868 | |
| 32 | Manu Agarwal | 1854 | 2 | 1 - 0 | 2 | J S Bhandari | 0 | |
| 33 | Kushagra Gupta | 0 | 2 | 1 - 0 | 2 | Jitendra Rawat | 1832 | |
| 34 | Sanskar Agarwal | 0 | 2 | 0 - 1 | 2 | Tejinder Singh | 1811 | |
| 35 | Tarun Mathur | 1800 | 2 | 1 - 0 | 2 | Rajiv Mehta | 0 | |
| 36 | Satyendra Kumar Srivastava | 0 | 2 | 1 - 0 | 2 | Amrendra Kumar | 1791 | |
| 37 | Deep Kapoor | 1770 | 2 | 1 - 0 | 2 | Sandeep Minhas | 0 | |
| 38 | Naveen Kumar | 1761 | 2 | 1 - 0 | 2 | Shivam Ahuja | 0 | |
| 39 | Shaurya Mehta | 0 | 2 | 0 - 1 | 2 | Sanjay Gupta | 1723 | |
| 40 | Pradeep Kumar Nag | 1698 | 2 | 1 - 0 | 2 | Siddhartha Saha | 0 | |
| 41 | Siddarth Vij | 0 | 2 | 0 - 1 | 2 | Sarthak Bansal | 1683 | |
| 42 | Chanukya Krishna Chama | 1681 | 2 | ½ - ½ | 2 | Sumit Bajpai | 0 | |
| 43 | Parth Bhatia | 1647 | 2 | 0 - 1 | 2 | Sunil Arora | 0 | |
| 44 | Sourabh Agarwal | 0 | 2 | 0 - 1 | 2 | Pavit Singh | 1639 | |
| 45 | Kanika Saxena | 1632 | 2 | ½ - ½ | 2 | Tejas Arora | 0 | |
| 46 | Sudarshan Gopal | 0 | 2 | 0 - 1 | 2 | Saksham Dewan | 1621 | |
| 47 | Surendra Sharma | 0 | 2 | 0 - 1 | 2 | Mohd Idris | 1604 | |
| 48 | Vikash Chandra Sharma | 0 | 2 | 0 - 1 | 2 | Yashashwat Srivastava | 1598 | |
| 49 | Deepak Paliwal | 1555 | 2 | 1 - 0 | 2 | Vikram Mukhija | 0 | |
| 50 | Virendra Singh | 0 | 2 | 0 - 1 | 2 | Nishant Malhotra | 1510 | |
| 51 | Vinoda Nand Barthwal | 0 | 2 | 1 - 0 | 1½ | Nirvaan Bharany | 1660 | |
| 52 | Sagar Thakkar | 0 | 1½ | ½ - ½ | 1½ | Arunima Goyal | 1547 | |
| 53 | Shramik Rawal | 0 | 1½ | 0 - 1 | 1½ | Utkarsh Khaneja | 1520 | |
| 54 | Tushar Anand | 1516 | 1½ | 0 - 1 | 1½ | Saurabh Mishra | 0 | |
| 55 | Shailendra Agarwal | 0 | 1½ | 0 - 1 | 1½ | J Gautam | 1471 | |
| 56 | Sunderapandian Kannan | 0 | 1½ | 0 - 1 | 1½ | Abhishek Bansal | 0 | |
| 57 | Simar Pal Singh | 0 | 1½ | ½ - ½ | 1½ | Divyanshu | 0 | |
| 58 | Karan Bhatti | 0 | 1½ | 1 - 0 | 1½ | Sewa Singh | 0 | |
| 59 | Parikshit S | 0 | 1½ | 1 - 0 | 1½ | Yash Hari Dixit | 0 | |
| 60 | Rakesh Narwal | 0 | 1½ | 1 - 0 | 1½ | Yogesh Rawat | 0 | |
| 61 | Tarini Goyal | 0 | 1½ | 0 - 1 | 1½ | Ranjan Kumar | 0 | |
| 62 | D K Chopra | 1935 | 1 | 1 - 0 | 1½ | Sai Krishna | 0 | |
| 63 | Md. Misbahul | 0 | 1 | 0 - 1 | 1 | Shashi Kaushik | 1769 | |
| 64 | Kaushik Narang | 1616 | 1 | 1 - 0 | 1 | Mukul Chopra | 0 | |
| 65 | Nadeem Aley | 0 | 1 | ½ - ½ | 1 | Jai Prakash Singh | 1541 | |
| 66 | Swayam Bhatia | 1507 | 1 | 1 - 0 | 1 | P C Agarwal | 0 | |
| 67 | Nirmal Kumar Basu | 0 | 1 | 1 - 0 | 1 | Aamna Munjal | 0 | |
| 68 | Ajay Pal Singh | 0 | 1 | 1 - 0 | 1 | Pranjal Dangwal | 0 | |
| 69 | Nitin Kumar Verma | 0 | 1 | 0 - 1 | 1 | Akhilesh Srivastava | 0 | |
| 70 | Amanpreet Singh | 0 | 1 | 1 - 0 | 1 | Praveen Kumar | 0 | |
| 71 | Pranad Gandhi | 0 | 1 | 1 - 0 | 1 | Ankit Kumar Sharma | 0 | |
| 72 | Rachita Sharma | 0 | 1 | 1 - 0 | 1 | Ansheeka Tyagi | 0 | |
| 73 | Anubha Nirwan | 0 | 1 | 0 - 1 | 1 | Rajesh Kumar | 0 | |
| 74 | Archit Goyal | 0 | 1 | 0 - 1 | 1 | Rohit Sharma | 0 | |
| 75 | Ashu Beniwal | 0 | 1 | 1 - 0 | 1 | Satvik Agarwal | 0 | |
| 76 | Prikshit | 0 | 1 | 1 - 0 | 1 | Aviral Jain | 0 | |
| 77 | Rampal Singh | 0 | 1 | 1 - 0 | 1 | Dhiraj Dwivedi | 0 | |
| 78 | Dhruv Chugh | 0 | 1 | 0 - 1 | 1 | Shashwat Rohilla | 0 | |
| 79 | Ritwik Sharma | 0 | 1 | + - - | 1 | Divij Mishra | 0 | |
| 80 | Sarvesh Panwar | 0 | 1 | 1 - 0 | 1 | Divyansh Tyagi | 0 | |
| 81 | Dwarka Prasad | 0 | 1 | 1 - 0 | 1 | Shaswat Avasthi | 0 | |
| 82 | Gajendra Kumar Behra | 0 | 1 | 1 - 0 | 1 | Shweta Pariyadarshini | 0 | |
| 83 | Sharvi Goel | 0 | 1 | 0 - 1 | 1 | Gaurav | 0 | |
| 84 | Snigdha | 0 | 1 | ½ - ½ | 1 | Gaurav Gautam | 0 | |
| 85 | Isha | 0 | 1 | 0 - 1 | 1 | Tarun Gupta | 0 | |
| 86 | Stuti Dewan | 0 | 1 | ½ - ½ | 1 | Jaskaran | 0 | |
| 87 | Kanisk | 0 | 1 | 0 - 1 | 1 | Trinav | 0 | |
| 88 | Sunil Maurya | 0 | 1 | 0 - 1 | 1 | Khushi Dharewa | 0 | |
| 89 | Surendra Pal Singh | 0 | 1 | 1 - 0 | 1 | Krish | 0 | |
| 90 | Krishnakant Singh | 0 | 1 | 0 - 1 | 1 | Tushar Khandori | 0 | |
| 91 | Virendar Goliya | 0 | 1 | 0 - 1 | 1 | Kuldeep Sharma | 0 | |
| 92 | Vishal | 0 | 1 | - - + | 1 | Kuldeep Singh Panwar | 0 | |
| 93 | Kumar Upraj | 0 | 1 | 1 - 0 | 1 | Yatin Agarwal | 0 | |
| 94 | Abhinav Mahajan | 0 | ½ | 1 - 0 | ½ | Jatin Kumar Verma | 0 | |
| 95 | Rijit Singh | 0 | ½ | 1 - 0 | ½ | Palkin Kaur | 0 | |
| 96 | Krtin Jain | 0 | 0 | - - + | 0 | Abhay Pratap Singh | 0 | |
| 97 | Noor | 0 | 0 | 0 - 1 | 0 | Aditi Jain | 0 | |
| 98 | Priya Anand | 0 | 0 | 0 - 1 | 0 | Amrita Sinha | 0 | |
| 99 | Ashish Singh | 0 | 0 | - - + | 0 | Ridhima Ahluwalia | 0 | |
| 100 | Rishab Mathur | 0 | 0 | 0 - 1 | 0 | Daksh Jain | 0 | |
| 101 | Garvit Dang | 0 | 0 | 0 - 1 | 0 | Sambhav Jain | 0 | |
| 102 | Sourav Chandel | 0 | 0 | - - - | 0 | Gaurav Sharma | 0 | |
| 103 | Guneeta | 0 | 0 | - - + | 0 | Umer Gupta | 0 | |
| 104 | Sourav Kumar Singh | 0 | 0 | - - - | 0 | Jasdeep Singh | 0 | |
| 105 | Kanav Jain | 0 | 0 | - - - | 0 | Vipul Sharma | 0 | |
| Deependra Kartiyan | 0 | 0 | 1 - - | Bye | 0 | |||
© 2009 chessindelhi.com. All Rights Reserved.