Delhi Chess Challenge Open Fide Rating Chess Tournament

 

Round 3 on 2009/09/19 at 1530 hrs
Bo. Name IRtg Pts Res. Pts   Name IRtg
1 Saket Kumar 1949 2 ½  -  ½ 2 IM Himanshu Sharma 2471
2 Jaypal Gayen 1948 2 0  -  1 2   Rahul Sangma 2386
3 Gurpreet Pal Singh 2301 2 1  -  0 2   Jaydeep Sharma 1945
4 Ujjwal Mehra 1941 2 1  -  0 2   Ram Prakash 2290
5 Sahaj Grover 2288 2 1  -  0 2   Aditya Chakarborty 1936
6 Akram Baig 1883 2 ½  -  ½ 2   Puneet Jaiswal 2242
7 Hari Om Sharma 2211 2 1  -  0 2   Sanchit Chauhan 1913
8 Dinesh Kumar Gupta 1879 2 0  -  1 2   Rupankar Nath 2198
9 Hemant Sharma 2184 2 1  -  0 2   Yogesh Gautam 1899
10 Nitin 1868 2 0  -  1 2   Anjan Mallick 2171
11 Arvinder Preet Singh 2152 2 1  -  0 2   Dhara Gupta 1883
12 Jitendra Rawat 1832 2 0  -  1 2   Md. Irshad 2133
13 Dushyant Das 2121 2 1  -  0 2   Chitranjan Taorem 1874
14 Prince Bajaj 2113 2 1  -  0 2   Manu Agarwal 1854
15 Sandeep Chitkara 2048 2 ½  -  ½ 2   Manush Shah 1831
16 Tejinder Singh 1811 2 0  -  1 2   Atul Kumar 2030
17 D S Negi 2018 2 1  -  0 2   Tarun Mathur 1800
18 Atishay Ajmera 2015 2 1  -  0 2   Abhishek Jain 0
19 Amrendra Kumar 1791 2 0  -  1 2   Manav Saxena 2015
20 Samar Chatterjee 1982 2 1  -  0 2   Vikash Chandra Sharma 0
21 Yashashwat Srivastava 1598 2 0  -  1 2   Kamal Kanti Pal 1966
22 Sonakshi Rathore 1952 2 1  -  0 2   Vinoda Nand Barthwal 0
23 Nishant Malhotra 1510 2 0  -  1 2   Ashish Kumar 1951
24 Devendra Kumar 1951 2 1  -  0 2   Virendra Singh 0
25 Arunima Goyal 1547 0  -  1   Harish Sharma 2166
26 Abhishek Bansal 0 0  -  1   Palav Kakra 2080
27 J Gautam 1471 0  -  1   S K Sharma 1936
28 Mausam Saxena 1929 1  -  0   Karan Bhatti 0
29 Preetika Tayal 1910 1  -  0   Rakesh Narwal 0
30 Yogesh Rawat 0 0  -  1   Ved Prakash 1722
31 Rajagopalan 1707 1  -  0   Ranjan Kumar 0
32 Kesshni Basiin 1578 1  -  0   Shramik Rawal 0
33 Yash Hari Dixit 0 0  -  1 1   Niladri Bhattarcharya 2114
34 P L Sharma 2028 1 1  -  0 1   Krishnakant Singh 0
35 Khushi Dharewa 0 1 0  -  1 1   Devesh Mukherjee 2019
36 Krish 0 1 0  -  1 1   S K Sharma 2018
37 Kuldeep Sharma 0 1 0  -  1 1   Deep Kapoor 1770
38 Shashi Kaushik 1769 1 0  -  1 1   Kushagra Gupta 0
39 Kuldeep Singh Panwar 0 1 0  -  1 1   Naveen Kumar 1761
40 Sanjay Gupta 1723 1 1  -  0 1   Md. Misbahul 0
41 Mukul Chopra 0 1 0  -  1 1   Pradeep Kumar Nag 1698
42 Sarthak Bansal 1683 1 1  -  0 1   Nitin Kumar Verma 0
43 P C Agarwal 0 1 0  -  1 1   Chanukya Krishna Chama 1681
44 Nirvaan Bharany 1660 1 ½  -  ½ 1   Parikshit S 0
45 Pranjal Dangwal 0 1 0  -  1 1   Parth Bhatia 1647
46 Pavit Singh 1639 1 1  -  0 1   Prikshit 0
47 Rachita Sharma 0 1 0  -  1 1   Kanika Saxena 1632
48 Saksham Dewan 1621 1 1  -  0 1   Rampal Singh 0
49 Rajiv Mehta 0 1 1  -  0 1   Kaushik Narang 1616
50 Mohd Idris 1604 1 1  -  0 1   Ritwik Sharma 0
51 Rohit Sharma 0 1 0  -  1 1   Deepal Paliwal 1555
52 Utkarsh Khaneja 1520 1 ½  -  ½ 1   Sagar Thakkar 0
53 Sai Krishna 0 1 ½  -  ½ 1   Tushar Anand 1516
54 Sandeep Minhas 0 1 1  -  0 1   Swayam Bhatia 1507
55 Satvik Agarwal 0 1 0  -  1 1   Aryaman Rastogi 1469
56 Aamna Munjal 0 1 0  -  1 1   Sanskar Agarwal 0
57 Shashwat Rohilla 0 1 0  -  1 1   Aansh Gupta 0
58 Shivam Ahuja 0 1 1  -  0 1   Ajay Pal Singh 0
59 Akhilesh Srivastava 0 1 0  -  1 1   Satyendra Kumar Srivastava 0
60 Shweta Pariyadarshini 0 1 0  -  1 1   Akshat Chandra 0
61 Alok Nath Jha 0 1 1  -  0 1   Sharvi Goel 0
62 Siddhartha Saha 0 1 1  -  0 1   Amanpreet Singh 0
63 Ankit Kumar Sharma 0 1 0  -  1 1   Shaurya Mehta 0
64 Sumit Bajpai 0 1 1  -  0 1   Anubha Nirwan 0
65 Sunil Arora 0 1 1  -  0 1   Archit Goyal 0
66 Surendra Pal Singh 0 1 -  -  + 1   Arun Kumar Sharma 0
67 Tejas Arora 0 1 1  -  0 1   Ashu Beniwal 0
68 Aviral Jain 0 1 0  -  1 1   Siddarth Vij 0
69 Trinav 0 1 0  -  1 1   Baidurjya Mitra 0
70 Bhanu Agarwal 0 1 1  -  0 1   Snigdha 0
71 Tushar Khandori 0 1 0  -  1 1   Dakshayan Varshney 0
72 Dhiraj Dwivedi 0 1 0  -  1 1   Sourabh Agarwal 0
73 Dipak Roy 0 1 1  -  0 1   Stuti Dewan 0
74 Divyansh Tyagi 0 1 0  -  1 1   Sudarshan Gopal 0
75 Divyanshu 0 1 ½  -  ½ 1   Sunderapandian Kannan 0
76 Dushyant Kumar 0 1 1  -  0 1   Sunil Maurya 0
77 Vikram Mukhija 0 1 1  -  0 1   Dwarka Prasad 0
78 Gaurav Gautam 0 1 0  -  1 1   Surendra Sharma 0
79 Virendar Goliya 0 1 0  -  1 1   Gayatri Pasricha 0
80 Vishal 0 1 -  -  + 1   J S Bhandari 0
81 Yatin Agarwal 0 1 0  -  1 1   K Saveson 0
82 Jai Prakash Singh 1541 ½ ½  -  ½ 1   Tarini Goyal 0
83 Saurabh Mishra 0 ½ 1  -  0 ½   Abhinav Mahajan 0
84 Jatin Kumar Verma 0 ½ 0  -  1 ½   Simar Pal Singh 0
85 Palkin Kaur 0 ½ 0  -  1 ½   Shailendra Agarwal 0
86 Sewa Singh 0 ½ 1  -  0 ½   Rijit Singh 0
87 Abhay Pratap Singh 0 0 0  -  1 0   Kumar Upraj 0
88 Aditi Jain 0 0 0  -  1 0   Nadeem Aley 0
89 Amrita Sinha 0 0 0  -  1 0   Nirmal Kumar Basu 0
90 Ansheeka Tyagi 0 0 1  -  0 0   Noor 0
91 Pranad Gandhi 0 0 +  -  - 0   Ashish Singh 0
92 Daksh Jain 0 0 0  -  1 0   Praveen Kumar 0
93 Rishab Mathur 0 0 0  -  1 0   Dhruv Chugh 0
94 Divij Mishra 0 0 1  -  0 0   Priya Anand 0
95 Garvit Dang 0 0 0  -  1 0   Rajesh Kumar 0
96 Sambhav Jain 0 0 0  -  1 0   Gajendra Kumar Behra 0
97 Gaurav 0 0 1  -  0 0   Ridhima Ahluwalia 0
98 Sarvesh Panwar 0 0 +  -  - 0   Gaurav Sharma 0
99 Shaswat 0 0 1  -  0 0   Guneeta 0
100 Isha 0 0 +  -  - 0   Sourav Chandel 0
101 Jasdeep Singh 0 0 0  -  1 0   Tarun Gupta 0
102 Sourav Kumar Singh 0 0 -  -  + 0   Jaskaran 0
103 Kanav Jain 0 0 -  -  - 0   Vipul Sharma 0
104 Umer Gupta 0 0 0  -  1 0   Kanisk 0
105 Krtin Jain 0 0 -  -  - 0   Deependra Kartiyan 0

 

© 2009 chessindelhi.com. All Rights Reserved.