Delhi Chess Challenge Open Fide Rating Chess Tournament |
||||||||
Round 2 on 2009/09/19 at 1000 hrs |
||||||||
Bo. |
Name |
IRtg |
Pts |
Res. |
Pts |
Name |
IRtg |
|
| 1 | Pradeep Kumar Nag | 1698 | 1 | 0 - 1 | 1 | IM | Himanshu Sharma | 2471 |
| 2 | Rahul Sangma | 2386 | 1 | 1 - 0 | 1 | Sarthak Bansal | 1683 | |
| 3 | Chanukya Krishna Chama | 1681 | 1 | 0 - 1 | 1 | Gurpreet Pal Singh | 2301 | |
| 4 | Ram Prakash | 2290 | 1 | 1 - 0 | 1 | Nirvaan Bharany | 1660 | |
| 5 | Parth Bhatia | 1647 | 1 | 0 - 1 | 1 | Sahaj Grover | 2288 | |
| 6 | Puneet Jaiswal | 2242 | 1 | 1 - 0 | 1 | Pavit Singh | 1639 | |
| 7 | Kanika Saxena | 1632 | 1 | 0 - 1 | 1 | Hari Om Sharma | 2211 | |
| 8 | Rupankar Nath | 2198 | 1 | 1 - 0 | 1 | Saksham Dewan | 1621 | |
| 9 | Kaushik Narang | 1616 | 1 | 0 - 1 | 1 | Hemant Sharma | 2184 | |
| 10 | Anjan Mallick | 2171 | 1 | 1 - 0 | 1 | Mohd Idris | 1604 | |
| 11 | Yashashwat Srivastava | 1598 | 1 | + - - | 1 | Veronika Minina | 2167 | |
| 12 | Harish Sharma | 2166 | 1 | ½ - ½ | 1 | Kesshni Basiin | 1578 | |
| 13 | Deepal Paliwal | 1555 | 1 | 0 - 1 | 1 | Arvinder Preet Singh | 2152 | |
| 14 | Md. Irshad | 2133 | 1 | 1 - 0 | 1 | Utkarsh Khaneja | 1520 | |
| 15 | Tushar Anand | 1516 | 1 | 0 - 1 | 1 | Dushyant Das | 2121 | |
| 16 | Niladri Bhattarcharya | 2114 | 1 | 0 - 1 | 1 | Nishant Malhotra | 1510 | |
| 17 | Swayam Bhatia | 1507 | 1 | 0 - 1 | 1 | Prince Bajaj | 2113 | |
| 18 | Palav Kakra | 2080 | 1 | ½ - ½ | 1 | J Gautam | 1471 | |
| 19 | Aryaman Rastogi | 1469 | 1 | 0 - 1 | 1 | Sandeep Chitkara | 2048 | |
| 20 | Atul Kumar | 2030 | 1 | 1 - 0 | 1 | Akhilesh Srivastava | 0 | |
| 21 | Abhishek Jain | 0 | 1 | 1 - 0 | 1 | P L Sharma | 2028 | |
| 22 | Ajay Pal Singh | 0 | 1 | 0 - 1 | 1 | D S Negi | 2018 | |
| 23 | Akshat Chandra | 0 | 1 | 0 - 1 | 1 | Atishay Ajmera | 2015 | |
| 24 | Manav Saxena | 2015 | 1 | 1 - 0 | 1 | Alok Nath Jha | 0 | |
| 25 | Anubha Nirwan | 0 | 1 | 0 - 1 | 1 | Samar Chatterjee | 1982 | |
| 26 | Kamal Kanti Pal | 1966 | 1 | 1 - 0 | 1 | Aviral Jain | 0 | |
| 27 | Arun Kumar Sharma | 0 | 1 | 0 - 1 | 1 | Sanakshi Rathore | 1952 | |
| 28 | Ashish Kumar | 1951 | 1 | 1 - 0 | 1 | Dhiraj Dwivedi | 0 | |
| 29 | Ashu Beniwal | 0 | 1 | 0 - 1 | 1 | Devendra Kumar | 1951 | |
| 30 | Baidurjya Mitra | 0 | 1 | 0 - 1 | 1 | Saket Kumar | 1949 | |
| 31 | Dakshayan Varshney | 0 | 1 | 0 - 1 | 1 | Jaypal Gayen | 1948 | |
| 32 | Jaydeep Sharma | 1945 | 1 | 1 - 0 | 1 | Dipak Roy | 0 | |
| 33 | Dhruv Chugh | 0 | 0 | 0 - 1 | 1 | Ujjwal Mehra | 1941 | |
| 34 | Aditya Chakarborty | 1936 | 1 | 1 - 0 | 1 | Divyansh Tyagi | 0 | |
| 35 | S K Sharma | 1936 | 1 | ½ - ½ | 1 | Karan Bhatti | 0 | |
| 36 | Ranjan Kumar | 0 | 1 | ½ - ½ | 1 | Mausam Saxena | 1929 | |
| 37 | Sanchit Chauhan | 1913 | 1 | 1 - 0 | 1 | Shweta Pariyadarshini | 0 | |
| 38 | Shramik Rawal | 0 | 1 | ½ - ½ | 1 | Preetika Tayal | 1910 | |
| 39 | Yogesh Gautam | 1899 | 1 | 1 - 0 | 1 | Siddhartha Saha | 0 | |
| 40 | Siddarth Vij | 0 | 1 | 0 - 1 | 1 | Akram Baig | 1883 | |
| 41 | Dhara Gupta | 1883 | 1 | 1 - 0 | 1 | Sumit Bajpai | 0 | |
| 42 | Sourabh Agarwal | 0 | 1 | 0 - 1 | 1 | Dinesh Kumar Gupta | 1879 | |
| 43 | Chitranjan Taorem | 1874 | 1 | 1 - 0 | 1 | Sunil Arora | 0 | |
| 44 | Sunderapandian Kannan | 0 | 1 | 0 - 1 | 1 | Nitin | 1868 | |
| 45 | Manu Agarwal | 1854 | 1 | 1 - 0 | 1 | Surendra Pal Singh | 0 | |
| 46 | Sunil Maurya | 0 | 1 | 0 - 1 | 1 | Jitendra Rawat | 1832 | |
| 47 | Manush Shah | 1831 | 1 | 1 - 0 | 1 | Tejas Arora | 0 | |
| 48 | Surendra Sharma | 0 | 1 | 0 - 1 | 1 | Tejinder Singh | 1811 | |
| 49 | Tarun Mathur | 1800 | 1 | 1 - 0 | 1 | Vikram Mukheja | 0 | |
| 50 | Tarini Goyal | 0 | 1 | 0 - 1 | 1 | Amrendra Kumar | 1791 | |
| 51 | Vikash Chandra Sharma | 0 | 1 | 1 - 0 | 1 | Shashi Kaushik | 1769 | |
| 52 | Vinoda Nand Barthwal | 0 | 1 | 1 - 0 | 1 | Sanjay Gupta | 1723 | |
| 53 | Ved Prakash | 1722 | 1 | ½ - ½ | 1 | Yash Hari Dixit | 0 | |
| 54 | S K Sharma | 2018 | ½ | ½ - ½ | 1 | Yogesh Rawat | 0 | |
| 55 | Deep Kapoor | 1770 | ½ | ½ - ½ | ½ | Khushi Dharewa | 0 | |
| 56 | Saurabh Mishra | 0 | ½ | 0 - 1 | ½ | Rajagopalan | 1707 | |
| 57 | Simar Pal Singh | 0 | ½ | 0 - 1 | ½ | Arunima Goyal | 1547 | |
| 58 | Jai Prakash Singh | 1541 | ½ | 0 - 1 | ½ | Rakesh Narwal | 0 | |
| 59 | Rijit Singh | 0 | ½ | 0 - 1 | ½ | Abhishek Bansal | 0 | |
| 60 | Devesh Mukherjee | 2019 | 0 | 1 - 0 | ½ | Sewa Singh | 0 | |
| 61 | Naveen Kumar | 1761 | 0 | 1 - 0 | 0 | Nirmal Kumar Basu | 0 | |
| 62 | Nadeem Aley | 0 | 0 | 0 - 1 | 0 | Aamna Munjal | 0 | |
| 63 | Aansh Gupta | 0 | 0 | 1 - 0 | 0 | Noor | 0 | |
| 64 | Nitin Kumar Verma | 0 | 0 | 1 - 0 | 0 | Abhay Pratap Singh | 0 | |
| 65 | Abhinav Mahajan | 0 | 0 | ½ - ½ | 0 | Palkin Kaur | 0 | |
| 66 | P C Agarwal | 0 | 0 | 1 - 0 | 0 | Aditi Jain | 0 | |
| 67 | Amanpreet Singh | 0 | 0 | 1 - 0 | 0 | Pranad Gandhi | 0 | |
| 68 | Parikshit S | 0 | 0 | 1 - 0 | 0 | Amrita Sinha | 0 | |
| 69 | Pranjal Dangwal | 0 | 0 | + - - | 0 | Ankit Kumar Jha | 0 | |
| 70 | Praveen Kumar | 0 | 0 | 0 - 1 | 0 | Ankit Kumar Sharma | 0 | |
| 71 | Prikshit | 0 | 0 | 1 - 0 | 0 | Ansheeka Tyagi | 0 | |
| 72 | Priya Anand | 0 | 0 | - - + | 0 | Archit Goyal | 0 | |
| 73 | Rachita Sharma | 0 | 0 | + - - | 0 | Ashish Singh | 0 | |
| 74 | Rajesh Kumar | 0 | 0 | 0 - 1 | 0 | Bhanu Agarwal | 0 | |
| 75 | Rajiv Mehta | 0 | 0 | + - - | 0 | Chander Mohan | 0 | |
| 76 | Rampal Singh | 0 | 0 | 1 - 0 | 0 | Daksh Jain | 0 | |
| 77 | Divyanshu | 0 | 0 | + - - | 0 | Ravi | 0 | |
| 78 | Ridhima Ahluwalia | 0 | 0 | 0 - 1 | 0 | Dushyant Kumar | 0 | |
| 79 | Dwarka Prasad | 0 | 0 | 1 - 0 | 0 | Rishab Mathur | 0 | |
| 80 | Ritwik Sharma | 0 | 0 | 1 - 0 | 0 | Garvit Dang | 0 | |
| 81 | Gajendra Kumar Behra | 0 | 0 | 0 - 1 | 0 | Rohit Sharma | 0 | |
| 82 | Sagar Thakkar | 0 | 0 | 1 - 0 | 0 | Gaurav | 0 | |
| 83 | Gaurav Gautam | 0 | 0 | + - - | 0 | Sahil | 0 | |
| 84 | Sai Krishna | 0 | 0 | + - - | 0 | Gaurav Sharma | 0 | |
| 85 | Gayatri Pasricha | 0 | 0 | 1 - 0 | 0 | Sambhav Jain | 0 | |
| 86 | Sandeep Minhas | 0 | 0 | + - - | 0 | Guneeta | 0 | |
| 87 | Sanjay Pal | 0 | 0 | - - - | 0 | Himanshu Khatri | 0 | |
| 88 | Sanskar Agarwal | 0 | 0 | 1 - 0 | 0 | Isha | 0 | |
| 89 | J S Bhandari | 0 | 0 | 1 - 0 | 0 | Sarvesh Panwar | 0 | |
| 90 | Satyendra Kumar Srivastava | 0 | 0 | 1 - 0 | 0 | Jasdeep Singh | 0 | |
| 91 | Jaskaran | 0 | 0 | 0 - 1 | 0 | Satvik Agarwal | 0 | |
| 92 | Shailendra Agarwal | 0 | 0 | ½ - ½ | 0 | Jatin Kumar Verma | 0 | |
| 93 | Jaypal Gayen | 0 | 0 | - - + | 0 | Sharvi Goel | 0 | |
| 94 | Shashwat Rohilla | 0 | 0 | + - - | 0 | Jony | 0 | |
| 95 | K Saveson | 0 | 0 | 1 - 0 | 0 | Shaswat | 0 | |
| 96 | Shaurya Mehta | 0 | 0 | 1 - 0 | 0 | Kanav Jain | 0 | |
| 97 | Kanisk | 0 | 0 | 0 - 1 | 0 | Shivam Ahuja | 0 | |
| 98 | Ketan Sharma | 0 | 0 | - - + | 0 | Snigdha | 0 | |
| 99 | Krish | 0 | 0 | + - - | 0 | Sourav Chandel | 0 | |
| 100 | Sourav Kumar Singh | 0 | 0 | - - + | 0 | Krishnakant Singh | 0 | |
| 101 | Kritik | 0 | 0 | - - + | 0 | Stuti Dewan | 0 | |
| 102 | Sudarshan Gopal | 0 | 0 | 1 - 0 | 0 | Krtin Jain | 0 | |
| 103 | Kuldeep Sharma | 0 | 0 | + - - | 0 | Suresh Thapa | 0 | |
| 104 | Tarun Gupta | 0 | 0 | 0 - 1 | 0 | Kuldeep Singh Panwar | 0 | |
| 105 | Kumar Upraj | 0 | 0 | 0 - 1 | 0 | Trinav | 0 | |
| 106 | Tushar Khandori | 0 | 0 | + - - | 0 | Kush Attreya | 0 | |
| 107 | Kushagra Gupta | 0 | 0 | 1 - 0 | 0 | Umer Gupta | 0 | |
| 108 | Vipul Sharma | 0 | 0 | - - + | 0 | Md. Misbahul | 0 | |
| 109 | Virendar Goliya | 0 | 0 | + - - | 0 | Misbahul | 0 | |
| 110 | Monu Sharma | 0 | 0 | - - + | 1 | Virendra Singh | 0 | |
| 111 | Yatin Agarwal | 0 | 0 | + - - | 0 | Mukesh Chand | 0 | |
| 112 | Deependra Kartiyan | 0 | 0 | 0 - 1 | 0 | Mukul Chopra | 0 | |
| Vishal | 0 | 0 | 1 - - | Bye | 0 | |||
© 2009 chessindelhi.com. All Rights Reserved.