Delhi Chess Challenge Open Fide Rating Chess Tournament |
||||||
| Round 10 on 2009/09/23 at 0830 hrs | ||||||
| Bo. | Name | Pts | Res. | Pts | Name | |
| 1 | Sahaj Grover | 7½ | ½ - ½ | 7½ | IM | Himanshu Sharma |
| 2 | Puneet Jaiswal | 7½ | 1 - 0 | 7½ | Hari Om Sharma | |
| 3 | Rahul Sangma | 7 | ½ - ½ | 7 | Rupankar Nath | |
| 4 | Gurpreet Pal Singh | 7 | 1 - 0 | 7 | Dushyant Das | |
| 5 | Ram Prakash | 7 | 1 - 0 | 7 | Anjan Mallick | |
| 6 | Atul Kumar | 7 | ½ - ½ | 7 | Hemant Sharma | |
| 7 | Harish Sharma | 6½ | ½ - ½ | 6½ | Samar Chatterjee | |
| 8 | Manav Saxena | 6½ | 1 - 0 | 6½ | Arvinder Preet Singh | |
| 9 | Niladri Bhattarcharya | 6½ | 1 - 0 | 6½ | Jaypal Gayen | |
| 10 | Saket Kumar | 6½ | 0 - 1 | 6½ | CM | Prince Bajaj |
| 11 | Abhishek Jain | 6½ | 0 - 1 | 6½ | Sandeep Chitkara | |
| 12 | Aditya Chakarborty | 6½ | 0 - 1 | 6½ | Atishay Ajmera | |
| 13 | P L Sharma | 6 | 1 - 0 | 6 | D K Chopra | |
| 14 | Yogesh Gautam | 6 | 1 - 0 | 6 | Devesh Mukherjee | |
| 15 | D S Negi | 6 | 0 - 1 | 6 | Dinesh Kumar Gupta | |
| 16 | Manush Shah | 6 | 1 - 0 | 6 | Kamal Kanti Pal | |
| 17 | Dhara Gupta | 6 | 1 - 0 | 6 | Sonakshi Rathore | |
| 18 | Ashish Kumar | 6 | 1 - 0 | 6 | Akram Baig | |
| 19 | Jaydeep Sharma | 6 | 0 - 1 | 6 | Nitin | |
| 20 | Ujjwal Mehra | 6 | 1 - 0 | 6 | Akhilesh Srivastava | |
| 21 | S K Sharma | 6 | 1 - 0 | 6 | Rohit Sharma | |
| 22 | Chanukya Krishna Chama | 5½ | 1 - 0 | 5½ | Palav Kakra | |
| 23 | Amanpreet Singh | 5½ | 0 - 1 | 5½ | Devendra Kumar | |
| 24 | Mausam Saxena | 5½ | 0 - 1 | 5½ | Saksham Dewan | |
| 25 | Sanchit Chauhan | 5½ | 1 - 0 | 5½ | Jai Prakash Singh | |
| 26 | Preetika Tayal | 5½ | 1 - 0 | 5½ | Akshat Chandra | |
| 27 | K Saveson | 5½ | 1 - 0 | 5½ | Chitaranjan T. | |
| 28 | Tejas Arora | 5½ | 1 - 0 | 5½ | Amrendra Kumar | |
| 29 | Satyendra K Srivastava | 5½ | 0 - 1 | 5½ | Shashi Kaushik | |
| 30 | Naveen Kumar | 5½ | 1 - 0 | 5½ | Arun Kumar Sharma | |
| 31 | Ved Prakash | 5½ | 0 - 1 | 5½ | Sumit Bajpai | |
| 32 | Rajagopalan | 5½ | 0 - 1 | 5½ | J S Bhandari | |
| 33 | S K Sharma | 5 | 0 - 1 | 5 | Alok Nath Jha | |
| 34 | Manu Agarwal | 5 | ½ - ½ | 5 | Gaurav | |
| 35 | Tejinder Singh | 5 | + - - | 5 | Md. Misbahul | |
| 36 | Deep Kapoor | 5 | 1 - 0 | 5 | Gayatri Pasricha | |
| 37 | P C Agarwal | 5 | 1 - 0 | 5 | Sanjay Gupta | |
| 38 | Pradeep Kumar Nag | 5 | 1 - 0 | 5 | Nirmal Kumar Basu | |
| 39 | Sagar Thakkar | 5 | ½ - ½ | 5 | Sarthak Bansal | |
| 40 | Sarvesh Panwar | 5 | ½ - ½ | 5 | Pavit Singh | |
| 41 | Kanika Saxena | 5 | ½ - ½ | 5 | Saurabh Mishra | |
| 42 | Kaushik Narang | 5 | ½ - ½ | 5 | Shramik Rawal | |
| 43 | Sunil Arora | 5 | + - - | 5 | Mohd Idris | |
| 44 | Tarini Goyal | 5 | 0 - 1 | 5 | Kesshni Bhasiin | |
| 45 | Deepak Paliwal | 5 | 1 - 0 | 5 | Ranjan Kumar | |
| 46 | Utkarsh Khaneja | 5 | 1 - 0 | 5 | Trinav | |
| 47 | Vinoda Nand Barthwal | 5 | 1 - 0 | 5 | Nishant Malhotra | |
| 48 | Swayam Bhatia | 5 | - - + | 5 | Vikram Mukhija | |
| 49 | Simar Pal Singh | 5 | ½ - ½ | 5 | J Gautam | |
| 50 | Aryaman Rastogi | 5 | 0 - 1 | 5 | Yogesh Rawat | |
| 51 | Parikshit S | 4½ | + - - | 4½ | Md. Irshad | |
| 52 | Yashashwat Srivastava | 4½ | + - - | 4½ | Rajesh Kumar | |
| 53 | Sandeep Minhas | 4½ | - - + | 4½ | Arunima Goyal | |
| 54 | Tushar Anand | 4½ | 1 - 0 | 4½ | Rajiv Mehta | |
| 55 | Ashu Beniwal | 4½ | 0 - 1 | 4½ | Snigdha | |
| 56 | Shashwat Rohilla | 4½ | ½ - ½ | 4½ | Dakshayan Varshney | |
| 57 | Dhruv Chugh | 4½ | + - - | 4½ | Siddhartha Saha | |
| 58 | Sanskar Agarwal | 4½ | 1 - 0 | 4½ | Dushyant Kumar | |
| 59 | Karan Bhatti | 4½ | ½ - ½ | 4½ | Sunil Maurya | |
| 60 | Surendra Sharma | 4½ | ½ - ½ | 4½ | Khushi Dharewa | |
| 61 | Kushagra Gupta | 4½ | ½ - ½ | 4½ | Yash Hari Dixit | |
| 62 | Vikash Chandra Sharma | 4½ | 1 - 0 | 4 | Jitender Rawat | |
| 63 | Pranjal Dangwal | 4 | 0 - 1 | 4 | Nirvaan Bharany | |
| 64 | Praveen Kumar | 4 | 0 - 1 | 4 | Aamna Munjal | |
| 65 | Abhinav Mahajan | 4 | 1 - 0 | 4 | Satvik Agarwal | |
| 66 | Ajay Pal Singh | 4 | + - - | 4 | Sharvi Goel | |
| 67 | Amrita Sinha | 4 | - - + | 4 | Shivam Ahuja | |
| 68 | Rachita Sharma | 4 | 1 - 0 | 4 | Archit Goyal | |
| 69 | Rakesh Narwal | 4 | - - + | 4 | Baidurjya Mitra | |
| 70 | Rijit Singh | 4 | + - - | 4 | Bhanu Agarwal | |
| 71 | Dhiraj Dwivedi | 4 | ½ - ½ | 4 | Shweta Pariyadarshini | |
| 72 | Shailendra Agarwal | 4 | 0 - 1 | 4 | Dipak Roy | |
| 73 | Stuti Dewan | 4 | 1 - 0 | 4 | Devanshu | |
| 74 | Gajendra Kumar Behra | 4 | - - + | 4 | Umer Gupta | |
| 75 | Sourabh Agarwal | 4 | - - - | 4 | Mukul Chopra | |
| 76 | Virendar Goliya | 4 | - - + | 4 | Nadeem Aley | |
| 77 | Virendra Singh | 4 | ½ - ½ | 4 | Palkin Kaur | |
| 78 | Parth Bhatia | 3½ | - - + | 4 | Yatin Agarwal | |
| 79 | Sunderapandian Kannan | 3½ | + - - | 3½ | Tarun Mathur | |
| 80 | Aansh Gupta | 3½ | 0 - 1 | 3½ | Isha | |
| 81 | Dwarka Prasad | 3½ | 0 - 1 | 3½ | Sewa Singh | |
| 82 | Pranad Gandhi | 3 | - - - | 3 | Abhishek Bansal | |
| 83 | Prikshit | 3 | 1 - 0 | 3 | Aditi Jain | |
| 84 | Rampal Singh | 3 | 1 - 0 | 3 | Ankit Kumar Sharma | |
| 85 | Sambhav Jain | 3 | 1 - 0 | 3 | Ansheeka Tyagi | |
| 86 | Shaurya Mehta | 3 | 1 - 0 | 3 | Anubha Nirwan | |
| 87 | Divyansh Tyagi | 3 | 1 - 0 | 3 | Ritwik Sharma | |
| 88 | Siddarth Vij | 3 | 1 - 0 | 3 | Gaurav Gautam | |
| 89 | Jaskaran | 3 | + - - | 3 | Shashwat Avasthi | |
| 90 | Jatin Kumar Verma | 3 | ½ - ½ | 3 | Sudarshan Gopal | |
| 91 | Krishnakant Singh | 3 | 0 - 1 | 3 | Tarun Gupta | |
| 92 | Deependra Kartiyan | 3 | 0 - 1 | 3 | Kuldeep Sharma | |
| 93 | Surendra Pal Singh | 3 | - - - | 3 | Kuldeep Singh Panwar | |
| 94 | Kumar Upraj | 3 | 1 - 0 | 3 | Tushar Khandori | |
| 95 | Aviral Jain | 2½ | + - - | 2½ | Sai Krishna | |
| 96 | Krish | 2 | - - + | 2 | Daksh Jain | |
| 97 | Kanish | 2 | - - - | 2 | Divij Mishra | |
| 98 | Ridhima Ahluwalia | 2 | 1 - 0 | 2 | Garvit Dang | |
| 99 | Guneeta | 2 | 1 - 0 | 2 | Noor | |
| 100 | Priya Anand | 1 | - - - | 1 | Abhay Pratap Singh | |
| Nitin Kumar Verma | 2 | 1 - - | Bye | |||
© 2009 chessindelhi.com. All Rights Reserved.