Delhi Chess Challenge Open Fide Rating Chess Tournament |
||||||||
| Round 1 on 2009/09/18 at 1730 hrs | ||||||||
| Bo. | Name | IRtg | Pts | Res. | Pts | Name | IRtg | |
| 1 | IM | Himanshu Sharma | 2471 | 0 | 1 - 0 | 0 | Divyanshu | 0 |
| 2 | Dushyant Kumar | 0 | 0 | 0 - 1 | 0 | Rahul Sangma | 2386 | |
| 3 | Gurpreet Pal Singh | 2301 | 0 | 1 - 0 | 0 | Dwarka Prasad | 0 | |
| 4 | Garvit Dang | 0 | 0 | - - + | 0 | Ram Prakash | 2290 | |
| 5 | Sahaj Grover | 2288 | 0 | 1 - 0 | 0 | Gajendra Kumar Behra | 0 | |
| 6 | Gaurav | 0 | 0 | 0 - 1 | 0 | Puneet Jaiswal | 2242 | |
| 7 | Hari Om Sharma | 2211 | 0 | 1 - 0 | 0 | Gaurav Gautam | 0 | |
| 8 | Gaurav Sharma | 0 | 0 | 0 - 1 | 0 | Rupankar Nath | 2198 | |
| 9 | Hemant Sharma | 2184 | 0 | 1 - 0 | 0 | Gayatri Pasricha | 0 | |
| 10 | Guneeta | 0 | 0 | 0 - 1 | 0 | Anjan Mallick | 2171 | |
| 11 | Veronika Minina | 2167 | 0 | + - - | 0 | Himanshu Khatri | 0 | |
| 12 | Isha | 0 | 0 | 0 - 1 | 0 | Harish Sharma | 2166 | |
| 13 | Arvinder Preet Singh | 2152 | 0 | 1 - 0 | 0 | J S Bhandari | 0 | |
| 14 | Jasdeep Singh | 0 | 0 | 0 - 1 | 0 | Md. Irshad | 2133 | |
| 15 | Dushyant Das | 2121 | 0 | 1 - 0 | 0 | Jaskaran | 0 | |
| 16 | Jatin Kumar Verma | 0 | 0 | 0 - 1 | 0 | Niladri Bhattarcharya | 2114 | |
| 17 | Prince Bajaj | 2113 | 0 | + - - | 0 | Jaypal Gayen | 0 | |
| 18 | Jony | 0 | 0 | - - + | 0 | Palav Kakra | 2080 | |
| 19 | Sandeep Chitkara | 2048 | 0 | 1 - 0 | 0 | K Saveson | 0 | |
| 20 | Kanav Jain | 0 | 0 | 0 - 1 | 0 | Atul Kumar | 2030 | |
| 21 | P L Sharma | 2028 | 0 | 1 - 0 | 0 | Kanisk | 0 | |
| 22 | Karan Bhatti | 0 | 0 | 1 - 0 | 0 | Devesh Mukherjee | 2019 | |
| 23 | D S Negi | 2018 | 0 | + - - | 0 | Ketan Sharma | 0 | |
| 24 | Khushi Dharewa | 0 | 0 | ½ - ½ | 0 | S K Sharma | 2018 | |
| 25 | Atishay Ajmera | 2015 | 0 | 1 - 0 | 0 | Krish | 0 | |
| 26 | Krishnakant Singh | 0 | 0 | 0 - 1 | 0 | Manav Saxena | 2015 | |
| 27 | Samar Chatterjee | 1982 | 0 | 1 - 0 | 0 | Kritik | 0 | |
| 28 | Krtin Jain | 0 | 0 | 0 - 1 | 0 | Kamal Kanti Pal | 1966 | |
| 29 | Sanakshi Rathore | 1952 | 0 | 1 - 0 | 0 | Kuldeep Sharma | 0 | |
| 30 | Kuldeep Singh Panwar | 0 | 0 | 0 - 1 | 0 | Ashish Kumar | 1951 | |
| 31 | Devendra Kumar | 1951 | 0 | 1 - 0 | 0 | Kumar Upraj | 0 | |
| 32 | Kush Attreya | 0 | 0 | - - + | 0 | Saket Kumar | 1949 | |
| 33 | Jaypal Gayen | 1948 | 0 | 1 - 0 | 0 | Kushagra Gupta | 0 | |
| 34 | Md. Misbahul | 0 | 0 | 0 - 1 | 0 | Jaydeep Sharma | 1945 | |
| 35 | Ujjwal Mehra | 1941 | 0 | + - - | 0 | Misbahul | 0 | |
| 36 | Monu Sharma | 0 | 0 | - - + | 0 | Aditya Chakarborty | 1936 | |
| 37 | S K Sharma | 1936 | 0 | + - - | 0 | Mukesh Chand | 0 | |
| 38 | Mukul Chopra | 0 | 0 | 0 - 1 | 0 | D K Chopra | 1935 | |
| 39 | Mausam Saxena | 1929 | 0 | 1 - 0 | 0 | Nadeem Aley | 0 | |
| 40 | Nirmal Kumar Basu | 0 | 0 | 0 - 1 | 0 | Sanchit Chauhan | 1913 | |
| 41 | Preetika Tayal | 1910 | 0 | 1 - 0 | 0 | Nitin Kumar Verma | 0 | |
| 42 | Noor | 0 | 0 | 0 - 1 | 0 | Yogesh Gautam | 1899 | |
| 43 | Akram Baig | 1883 | 0 | 1 - 0 | 0 | P C Agarwal | 0 | |
| 44 | Palkin Kaur | 0 | 0 | 0 - 1 | 0 | Dhara Gupta | 1883 | |
| 45 | Dinesh Kumar Gupta | 1879 | 0 | 1 - 0 | 0 | Parikshit S | 0 | |
| 46 | Pranad Gandhi | 0 | 0 | 0 - 1 | 0 | Chitranjan Taorem | 1874 | |
| 47 | Nitin | 1868 | 0 | 1 - 0 | 0 | Pranjal Dangwal | 0 | |
| 48 | Praveen Kumar | 0 | 0 | 0 - 1 | 0 | Manu Agarwal | 1854 | |
| 49 | Jitendra Rawat | 1832 | 0 | 1 - 0 | 0 | Prikshit | 0 | |
| 50 | Priya Anand | 0 | 0 | 0 - 1 | 0 | Manush Shah | 1831 | |
| 51 | Tejinder Singh | 1811 | 0 | 1 - 0 | 0 | Rachita Sharma | 0 | |
| 52 | Rajesh Kumar | 0 | 0 | 0 - 1 | 0 | Tarun Mathur | 1800 | |
| 53 | Amrendra Kumar | 1791 | 0 | 1 - 0 | 0 | Rajiv Mehta | 0 | |
| 54 | Rakesh Narwal | 0 | 0 | ½ - ½ | 0 | Deep Kapoor | 1770 | |
| 55 | Shashi Kaushik | 1769 | 0 | 1 - 0 | 0 | Rampal Singh | 0 | |
| 56 | Ranjan Kumar | 0 | 0 | 1 - 0 | 0 | Naveen Kumar | 1761 | |
| 57 | Sanjay Gupta | 1723 | 0 | + - - | 0 | Ravi | 0 | |
| 58 | Ridhima Ahluwalia | 0 | 0 | 0 - 1 | 0 | Ved Prakash | 1722 | |
| 59 | Rajagopalan | 1707 | 0 | ½ - ½ | 0 | Rijit Singh | 0 | |
| 60 | Rishab Mathur | 0 | 0 | 0 - 1 | 0 | Pradeep Kumar Nag | 1698 | |
| 61 | Sarthak Bansal | 1683 | 0 | 1 - 0 | 0 | Ritwik Sharma | 0 | |
| 62 | Rohit Sharma | 0 | 0 | 0 - 1 | 0 | Chanukya Krishna Chama | 1681 | |
| 63 | Nirvaan Bharany | 1660 | 0 | 1 - 0 | 0 | Sagar Thakkar | 0 | |
| 64 | Sahil | 0 | 0 | - - + | 0 | Parth Bhatia | 1647 | |
| 65 | Pavit Singh | 1639 | 0 | 1 - 0 | 0 | Sai Krishna | 0 | |
| 66 | Sambhav Jain | 0 | 0 | 0 - 1 | 0 | Kanika Saxena | 1632 | |
| 67 | Saksham Dewan | 1621 | 0 | 1 - 0 | 0 | Sandeep Minhas | 0 | |
| 68 | Sanjay Pal | 0 | 0 | - - + | 0 | Kaushik Narang | 1616 | |
| 69 | Mohd Idris | 1604 | 0 | 1 - 0 | 0 | Sanskar Agarwal | 0 | |
| 70 | Sarvesh Panwar | 0 | 0 | 0 - 1 | 0 | Yashashwat Srivastava | 1598 | |
| 71 | Kesshni Basiin | 1578 | 0 | 1 - 0 | 0 | Satendra Kumar Srivastava | 0 | |
| 72 | Satvik Agarwal | 0 | 0 | 0 - 1 | 0 | Deepal Paliwal | 1555 | |
| 73 | Arunima Goyal | 1547 | 0 | ½ - ½ | 0 | Saurabh Mishra | 0 | |
| 74 | Sewa Singh | 0 | 0 | ½ - ½ | 0 | Jai Prakash Singh | 1541 | |
| 75 | Utkarsh Khaneja | 1520 | 0 | 1 - 0 | 0 | Shailendra Agarwal | 0 | |
| 76 | Sharvi Goel | 0 | 0 | 0 - 1 | 0 | Tushar Anand | 1516 | |
| 77 | Nishant Malhotra | 1510 | 0 | 1 - 0 | 0 | Shashwat Rohilla | 0 | |
| 78 | Shaswat | 0 | 0 | 0 - 1 | 0 | Swayam Bhatia | 1507 | |
| 79 | J Gautam | 1471 | 0 | 1 - 0 | 0 | Shaurya Mehta | 0 | |
| 80 | Shivam Ahuja | 0 | 0 | 0 - 1 | 0 | Aryaman Rastogi | 1469 | |
| 81 | Aamna Munjal | 0 | 0 | 0 - 1 | 0 | Shramik Rawal | 0 | |
| 82 | Shweta Pariyadarshini | 0 | 0 | 1 - 0 | 0 | Aansh Gupta | 0 | |
| 83 | Abhay Pratap Singh | 0 | 0 | 0 - 1 | 0 | Siddarth Vij | 0 | |
| 84 | Siddhartha Saha | 0 | 0 | 1 - 0 | 0 | Abhinav Mahajan | 0 | |
| 85 | Abhishek Bansal | 0 | 0 | ½ - ½ | 0 | Simar Pal Singh | 0 | |
| 86 | Snigdha | 0 | 0 | 0 - 1 | 0 | Abhishek Jain | 0 | |
| 87 | Aditi Jain | 0 | 0 | 0 - 1 | 0 | Sourabh Agarwal | 0 | |
| 88 | Sourav Chandel | 0 | 0 | 0 - 1 | 0 | Ajay Pal Singh | 0 | |
| 89 | Akhilesh Srivastava | 0 | 0 | 1 - 0 | 0 | Sourav Kumar Singh | 0 | |
| 90 | Stuti Dewan | 0 | 0 | 0 - 1 | 0 | Akshat Chandra | 0 | |
| 91 | Alok Nath Jha | 0 | 0 | 1 - 0 | 0 | Sudarshan Gopal | 0 | |
| 92 | Sumit Bajpai | 0 | 0 | 1 - 0 | 0 | Amanpreet Singh | 0 | |
| 93 | Amrita Sinha | 0 | 0 | 0 - 1 | 0 | Sunderapandian Kannan | 0 | |
| 94 | Sunil Arora | 0 | 0 | + - - | 0 | Ankit Kumar Jha | 0 | |
| 95 | Ankit Kumar Sharma | 0 | 0 | 0 - 1 | 0 | Sunil Maurya | 0 | |
| 96 | Surendra Pal Singh | 0 | 0 | + - - | 0 | Ankit Kumar Sharma | 0 | |
| 97 | Ansheeka Tyagi | 0 | 0 | 0 - 1 | 0 | Surendra Sharma | 0 | |
| 98 | Suresh Thapa | 0 | 0 | - - + | 0 | Anubha Nirwan | 0 | |
| 99 | Archit Goyal | 0 | 0 | 0 - 1 | 0 | Tarini Goyal | 0 | |
| 100 | Tarun Gupta | 0 | 0 | 0 - 1 | 0 | Arun Kumar Sharma | 0 | |
| 101 | Ashish Singh | 0 | 0 | - - + | 0 | Tejas Arora | 0 | |
| 102 | Trinav | 0 | 0 | 0 - 1 | 0 | Ashu Beniwal | 0 | |
| 103 | Aviral Jain | 0 | 0 | 1 - 0 | 0 | Tushar Khandori | 0 | |
| 104 | Umer Gupta | 0 | 0 | 0 - 1 | 0 | Baidurjya Mitra | 0 | |
| 105 | Bhanu Agarwal | 0 | 0 | 0 - 1 | 0 | Vikash Chandra Sharma | 0 | |
| 106 | Vikram Mukheja | 0 | 0 | + - - | 0 | Chander Mohan | 0 | |
| 107 | Daksh Jain | 0 | 0 | 0 - 1 | 0 | Vinoda Nand Barthwal | 0 | |
| 108 | Vipul Sharma | 0 | 0 | 0 - 1 | 0 | Dakshayan Varshney | 0 | |
| 109 | Dhiraj Dwivedi | 0 | 0 | 1 - 0 | 0 | Virendar Goliya | 0 | |
| 110 | Virendra Singh | 0 | 0 | 1 - 0 | 0 | Dhruv Chugh | 0 | |
| 111 | Dipak Roy | 0 | 0 | + - - | 0 | Vishal | 0 | |
| 112 | Yash Hari Dixit | 0 | 0 | 1 - 0 | 0 | Divij Mishra | 0 | |
| 113 | Divyansh Tyagi | 0 | 0 | 1 - 0 | 0 | Yatin Agarwal | 0 | |
| 114 | Yogesh Rawat | 0 | 0 | 1 - 0 | 0 | Deependra Kartiyan | 0 | |
© 2009 chessindelhi.com. All Rights Reserved.